HENKEL AG+CO.KGAA ST O.N./ DE0006048408 /
8/11/2022 5:35:03 PM | Chg. -0.15 | Volume | Bid8/11/2022 | Ask5:35:03 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
63.05EUR | -0.24% | 33,712 Turnover: 2.12 mill. |
-Bid Size: - | -Ask Size: - | 27.53 bill.EUR | 2.91% | 16.63 |
Assets
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 2,361 | 2,248 | 2,215 | 2,264 | 2,314 | ||||||
Intangible Assets | 8,392 | 8,218 | 8,641 | 8,769 | 8,645 | ||||||
Long-Term Investments | 24 | 360 | 328 | 246 | 258 | ||||||
Fixed Assets | 10,953 | 10,838 | 11,214 | 11,382 | 11,334 | ||||||
Inventories | 1,482 | 1,218 | 1,460 | 1,550 | 1,478 | ||||||
Accounts Receivable | 1,847 | 1,721 | 1,893 | 2,001 | 2,021 | ||||||
Cash and Cash Equivalents | 338 | 1,110 | 1,515 | 1,980 | 1,238 | ||||||
Current Assets | 4,813 | 4,656 | 5,919 | 6,731 | 7,598 | ||||||
Total Assets | 16,074 | 15,818 | 17,525 | 18,579 | 19,525 |
Liabilities
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 1,678 | 1,885 | 2,308 | 2,411 | 2,647 | ||||||
Long-term debt | 2,402 | 3,426 | 3,570 | 3,501 | 2,454 | ||||||
Liabilities to Banks | 4,219 | 4,086 | 4,106 | 3,913 | 3,774 | ||||||
Provisions | 2,145 | 1,932 | 2,042 | 2,127 | 2,260 | ||||||
Liabilities | 9,539 | 9,274 | 9,575 | 9,817 | 10,014 | ||||||
Share Capital | 438 | 438 | 438 | 438 | 438 | ||||||
Total Equity | 6,535 | 6,544 | 7,950 | 8,762 | 9,511 | ||||||
Minority Interests | 51 | 70 | 91 | 121 | 135 | ||||||
Total liabilities equity | 16,074 | 15,818 | 17,525 | 18,579 | 19,525 |
Income Statement
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 14,131 | 13,573 | 15,092 | 15,605 | 16,510 | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 779 | 1,080 | 1,723 | 1,857 | 2,199 | ||||||
Interest Income | - | - | - | -155 | -142 | ||||||
Income Before Taxes | 1,627 | 885 | 1,552 | 1,702 | 2,058 | ||||||
Income Taxes | 394 | 257 | 409 | 419 | 502 | ||||||
Minority Interests Profit | -12 | -26 | -25 | -30 | -46 | ||||||
Net Income | 1,221 | 602 | 1,118 | 1,253 | 1,510 |
Per Share
Cash Flow
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,165 | 1,919 | 1,851 | 1,562 | 2,634 | ||||||
Cash Flow from Investing Activities | -2,273 | -239 | -240 | -297 | -479 | ||||||
Cash Flow from Financing | 20 | -905 | -1,223 | -802 | -2,858 | ||||||
Decrease / Increase in Cash | -1,088 | 775 | 388 | 463 | -703 | ||||||
Employees | 55,513 | 51,361 | 48,141 | 47,753 | 46,786 |