HENKEL AG+CO.KGAA ST O.N./ DE0006048408 /
9/28/2023 5:35:21 PM | Chg. +0.36 | Volume | Bid5:35:21 PM | Ask9/28/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
59.64EUR | +0.61% | 66,226 Turnover: 3.94 mill. |
-Bid Size: - | -Ask Size: - | 25.87 bill.EUR | 3.10% | 20.16 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 26.08 OS | 48.37 N | 60.92 N | 57.85 N | 58.69 N |
Stochastic Fast K(14,3) | 12.73 OS | 94.59 OB | 81.82 OB | 75.00 N | 100.00 OB |
Stochastic Fast D(14,3) | 6.75 OS | 90.53 OB | 76.58 N | 50.00 N | 61.11 N |
Stochastic Slow D(14,3,3) | 6.15 OS | 79.93 N | 76.81 N | 34.72 N | 48.15 N |
Stochastic RSI(14) | 0.17 OS | 0.98 OB | 0.50 N | 0.67 N | 1.00 OB |
Williams Percent Range(14) | -87.27 OS | -5.41 OB | -18.18 OB | -25.00 N | 0.00 OB |
Ultimate Oscillator(14,21,28) | 42.81 N | 58.76 N | 58.88 N | 63.85 N | 57.40 N |
MACD Value(12,26) | -1.07 | -0.16 | 0.08 | 0.03 | 0.00 |
CCI(14) | -86.16 | 82.15 | 96.85 | 73.59 | 93.19 |
Momentum(14) | -4.36 | 0.14 | 0.14 | 0.04 | 0.02 |
Average Directional Index(14) | 37.95 ST | 49.44 ST | 27.22 ST | 18.70 N | 12.84 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 61.98 | 59.48 | 59.53 | 59.61 | 59.60 |
Exponential Moving Average Value(20) | 61.50 | 59.58 | 59.52 | 59.59 | 59.59 |
Moving Averages(50) | 63.00 | 60.11 | 59.37 | 59.51 | 59.60 |
Exponential Moving Average Value(50) | 62.73 | 60.02 | 59.49 | 59.51 | 59.58 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.79% | 0.20% | 0.09% | 0.06% | 0.03% |
Volatility(250) | 0.96 | 0.24 | 0.10 | 0.05 | 0.03 |
Average True Range(14) | 0.81 | 0.19 | 0.09 | 0.05 | 0.03 |
Standard Deviation(14) | 1.27 | 0.18 | 0.05 | 0.03 | 0.03 |
Bollinger Bands Width(20) | 0.11 | 0.01 | 0.01 | 0.00 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |