HENKEL AG+CO.KGAA VZO/ DE0006048432 /
4/21/2021 8:01:46 AM | Chg. +0.220 | Volume | Bid8:01:47 AM | Ask8:01:47 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
94.960EUR | +0.23% | 52 Turnover: 4,928.120 |
94.720Bid Size: 160 | 94.960Ask Size: 160 | 36.24 bill.EUR | 2.24% | 25.62 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/21/2021 | 8:01:46 AM | 94.960 | 3 |
4/21/2021 | 8:00:07 AM | 94.760 | 49 |
4/20/2021 | 9:23:31 PM | 94.740 | 3 |
4/20/2021 | 8:00:28 PM | 94.880 | 30 |
4/20/2021 | 7:53:15 PM | 94.720 | 12 |
4/20/2021 | 7:33:03 PM | 95.060 | 11 |
4/20/2021 | 7:18:18 PM | 94.740 | 40 |
4/20/2021 | 6:48:58 PM | 95.100 | 15 |
4/20/2021 | 6:45:37 PM | 94.740 | 23 |
4/20/2021 | 6:28:07 PM | 95.120 | 12 |
4/20/2021 | 6:24:58 PM | 95.140 | 10 |
4/20/2021 | 6:16:42 PM | 95.120 | 10 |
4/20/2021 | 6:06:34 PM | 95.060 | 23 |
All quotes in EUR