HEIDELBERG.DRUCKMA.O.N./ DE0007314007 /
9/21/2023 5:35:21 PM | Chg. -0.035 | Volume | Bid5:45:00 PM | Ask9/21/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
1.204EUR | -2.82% | 373,334 Turnover: 449,607.421 |
-Bid Size: - | -Ask Size: - | 366.59 mill.EUR | - | 4.01 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.30 EUR | 174.92 |
EPS Diluted: | - EUR | 172.73% |
Revenues per Share: | 8.00 EUR | 9.07% |
Book Value per Share: | 1.69 EUR | 112.40% |
Cash Flow per Share: | 0.11 EUR | -35.55% |
Dividend per Share: | - EUR | - |
Total | in mill. | |
Revenues: | 2,435.00 EUR | - |
Net Income: | 91.00 EUR | - |
Operating Cash Flow: | 33.00 EUR | - |
Cash and Cash Equivalents: | 153.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 4.01 | 5.67 |
P/S Ratio: | 0.15 | 0.21 |
P/BV ratio: | 0.71 | 1.01 |
P/CF Ratio: | 11.11 | 15.69 |
PEG: | - | 0.03 |
Earnings Yield: | 24.92% | 17.65% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 366.59 mill. EUR | 517.61 mill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 38,370.6323 EUR | 54,177.8030 EUR |
Shares Outstanding: | 304.48 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | - |
Net Profit Margin: | - |
Return on Equity: | - |
Return on Assets: | - |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | - |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 9,554 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | - EUR |
Net Income / Employee: | - EUR |
Total Assets / Employee: | - EUR |
* Fiscal Year End: | 3/31/2023 |
Accounting Standard: | IFRS |
Currency: | EUR |