HEIDELBERG MATERIALS AG/ DE0006047004 /
12/8/2023 5:29:13 PM | Chg. +0.98 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
78.16EUR | +1.27% | 10,608 Turnover: 826,283.34 |
-Bid Size: - | -Ask Size: - | 15.07 bill.EUR | 3.33% | 9.24 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 8.45 EUR | -5.16% |
EPS Diluted: | - EUR | -5.16% |
Revenues per Share: | 109.25 EUR | 12.69% |
Book Value per Share: | 85.65 EUR | 7.13% |
Cash Flow per Share: | 12.53 EUR | 1.01% |
Dividend per Share: | 2.60 EUR | 8.33% |
Total | in mill. | |
Revenues: | 21,095.10 EUR | 12.69% |
Net Income: | 1,596.60 EUR | -9.23% |
Operating Cash Flow: | 2,420.20 EUR | - |
Cash and Cash Equivalents: | 1,454.10 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 9.24 | 6.31 |
P/S Ratio: | 0.71 | 0.49 |
P/BV ratio: | 0.91 | 0.62 |
P/CF Ratio: | 6.23 | 4.25 |
PEG: | -1.79 | -1.22 |
Earnings Yield: | 10.83% | 15.86% |
Dividend Yield: | 3.33% | 4.88% |
Market Capitalization | ||
Market Capitalization: | 15.07 bill. EUR | 10.29 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 291,249.6853 EUR | 198,793.0212 EUR |
Shares Outstanding: | 193.09 mill. |
Profitability
Gross Profit Margin: | 42.27% |
EBIT Margin: | 10.82% |
Net Profit Margin: | 7.57% |
Return on Equity: | 9.65% |
Return on Assets: | 22.59% |
Financial Strength
Liquidity I / Cash Ratio: | 23.66% |
Liquidity II / Quick Ratio: | 56.85% |
Liquidity III / Current Ratio: | 115.02% |
Debt / Equity Ratio: | 0.00% |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 51,752 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 407,619.03 EUR |
Net Income / Employee: | 30,850.98 EUR |
Total Assets / Employee: | 136,597.62 EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |