HOCHDORF N/ CH0024666528 /
9/28/2023 5:31:20 PM | Chg. +0.200 | Volume | Bid5:55:00 AM | Ask5:55:00 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
22.200CHF | +0.91% | 3 Turnover: 66.800 |
20.000Bid Size: 125 | 22.400Ask Size: 7 | 47.77 mill.CHF | - | - |
Assets
|
2018 Swiss GAAP FER in mill. CHF |
2019 Swiss GAAP FER in mill. CHF |
2020 Swiss GAAP FER in mill. CHF |
2021 Swiss GAAP FER in mill. CHF |
2022 Swiss GAAP FER in mill. CHF |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 301.8000 | 259 | 170.4000 | 145 | 137.7100 | ||||||
Intangible Assets | 5 | 1.4000 | 1.5000 | 1.2000 | .8700 | ||||||
Long-Term Investments | 12.5000 | 10 | 4.2000 | 9.9000 | 35.9500 | ||||||
Fixed Assets | 321.7000 | 272.9000 | 179 | 158.4000 | 175.8600 | ||||||
Inventories | 67.4000 | 41.6000 | 29.2000 | 31.9000 | 35.1600 | ||||||
Accounts Receivable | 70.5000 | 31.9000 | 24 | 23.8000 | 22.0200 | ||||||
Cash and Cash Equivalents | 30.8000 | 20.4000 | 12.4000 | 24.3000 | 10.2100 | ||||||
Current Assets | 253.5000 | 182.7000 | 144.9000 | 134.9000 | 107.5000 | ||||||
Total Assets | 575.2000 | 455.6000 | 323.8000 | 293.3000 | 283.3500 |
Liabilities
|
2018 Swiss GAAP FER in mill. CHF |
2019 Swiss GAAP FER in mill. CHF |
2020 Swiss GAAP FER in mill. CHF |
2021 Swiss GAAP FER in mill. CHF |
2022 Swiss GAAP FER in mill. CHF |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 59.3000 | 41.4000 | 22.4000 | 26 | 26.7100 | ||||||
Long-term debt | 164.6000 | 122.3000 | 100 | 57.2000 | .1000 | ||||||
Liabilities to Banks | 179 | 134.6000 | 100 | 57.3000 | - | ||||||
Provisions | 18.6000 | 20.8000 | 12.7000 | 18.9000 | 7.4800 | ||||||
Liabilities | 294.4000 | 206.7000 | 143.3000 | 110 | 115.6200 | ||||||
Share Capital | 14.3000 | 17.6000 | 21.5000 | 21.5000 | - | ||||||
Total Equity | 253.3000 | 254.1000 | 180.5000 | 183.2000 | 167.7400 | ||||||
Minority Interests | 27.5000 | -5.1000 | .0900 | .0600 | .0600 | ||||||
Total liabilities equity | 575.2000 | 455.6000 | 323.8000 | 293.3000 | 283.3500 |
Income Statement
|
2018 Swiss GAAP FER in mill. CHF |
2019 Swiss GAAP FER in mill. CHF |
2020 Swiss GAAP FER in mill. CHF |
2021 Swiss GAAP FER in mill. CHF |
2022 Swiss GAAP FER in mill. CHF |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 572.8000 | 439.7000 | 305 | 349.4000 | 295.4000 | ||||||
Depreciation (total) | 17.2000 | 190.6000 | 82.9000 | 18.2000 | 10.0500 | ||||||
Operating Result | 18.6000 | -265.3000 | -67.9000 | 6.5000 | -20.1100 | ||||||
Interest Income | - | - | - | - | - | ||||||
Income Before Taxes | 10.4000 | -274 | -72.6000 | .7000 | - | ||||||
Income Taxes | -1.7000 | 2.6000 | 2.3000 | 1.9000 | -8.5200 | ||||||
Minority Interests Profit | -5.8000 | 32.2000 | .1000 | .0100 | .0050 | ||||||
Net Income | 2.8000 | -239.2000 | -70.1000 | 2.6000 | -15.8000 |
Per Share
Cash Flow
|
2018 Swiss GAAP FER in mill. CHF |
2019 Swiss GAAP FER in mill. CHF |
2020 Swiss GAAP FER in mill. CHF |
2021 Swiss GAAP FER in mill. CHF |
2022 Swiss GAAP FER in mill. CHF |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | -81.3000 | -15.4000 | -11.3000 | -17.9000 | -19.6500 | ||||||
Cash Flow from Investing Activities | -67.3000 | 32 | 28.7000 | 79.2000 | -1.9500 | ||||||
Cash Flow from Financing | 115.8000 | -26.8000 | -24.9000 | -49.3000 | 7.4600 | ||||||
Decrease / Increase in Cash | -33.1000 | -10.4000 | -9.8000 | 11.9000 | - | ||||||
Employees | 694 | 618 | 391 | 387 | 361 |