INGENICO GROUP/ FR0000125346 /
12/6/2019 5:35:00 PM | Chg. -0.28 | Volume | Bid3:01:01 AM | Ask3:01:01 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
96.02EUR | -0.29% | 292,303 Turnover: 28.07 mill. |
95.92Bid Size: 10 | 96.90Ask Size: 10 | 5.93 bill.EUR | 1.15% | 31.48 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 50.98 N | 49.14 N | 44.24 N | 37.51 N | 24.99 OS |
Stochastic Fast K(14,3) | 50.77 N | 26.98 N | 11.11 OS | 0.00 OS | 0.00 OS |
Stochastic Fast D(14,3) | 50.51 N | 42.84 N | 34.99 N | 25.78 N | 9.09 OS |
Stochastic Slow D(14,3,3) | 40.44 N | 52.83 N | 44.50 N | 53.19 N | 10.10 OS |
Stochastic RSI(14) | 0.38 N | 0.01 OS | 0.00 OS | 0.00 OS | 0.00 OS |
Williams Percent Range(14) | -49.23 N | -73.02 N | -88.89 OS | -100.00 OS | -100.00 OS |
Ultimate Oscillator(14,21,28) | 53.17 N | 57.32 N | 49.96 N | 46.09 N | 27.12 OS |
MACD Value(12,26) | 0.32 | 0.10 | 0.00 | -0.03 | -0.04 |
CCI(14) | -19.05 | -52.23 | -136.48 | -189.01 | -174.31 |
Momentum(14) | -1.50 | -0.30 | 0.00 | -0.26 | -0.30 |
Average Directional Index(14) | 22.19 T | 7.66 N | 13.58 N | 23.39 T | 18.84 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 96.69 | 96.16 | 96.22 | 96.29 | 96.28 |
Exponential Moving Average Value(20) | 96.11 | 96.13 | 96.23 | 96.27 | 96.24 |
Moving Averages(50) | 94.29 | 95.90 | 96.29 | 96.25 | 96.29 |
Exponential Moving Average Value(50) | 94.27 | 96.11 | 96.19 | 96.27 | 96.28 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 2.21% | 0.56% | 0.24% | 0.14% | 0.03% |
Volatility(250) | 1.90 | 0.72 | 0.28 | 0.12 | 0.05 |
Average True Range(14) | 2.18 | 0.55 | 0.24 | 0.13 | 0.04 |
Standard Deviation(14) | 1.10 | 0.26 | 0.14 | 0.10 | 0.09 |
Bollinger Bands Width(20) | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bull Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |