iShares Edge MSCI USA M.Fa.U.E.USD A/ IE00BD1F4N50 /
NAV5/24/2022 | Chg.-0.1712 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
9.4351USD | -1.78% | reinvestment | Equity ETF Stocks | BlackRock AM (IE) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | -0.80 | 1.21 | - |
2017 | 3.19 | 3.68 | 2.05 | 2.56 | 4.81 | 0.34 | 3.39 | 1.48 | 2.75 | 5.03 | 2.69 | 0.15 | +37.13% |
2018 | 8.15 | -1.48 | -3.69 | 0.85 | 3.38 | -0.14 | 1.77 | 5.89 | 0.89 | -9.77 | 1.25 | -7.68 | -2.04% |
2019 | 6.69 | 3.34 | 2.16 | 2.24 | -2.32 | 6.21 | 1.87 | 0.24 | -1.34 | 0.62 | 3.35 | 1.75 | +27.36% |
2020 | 3.64 | -7.38 | -11.41 | 11.69 | 5.93 | 4.33 | 6.81 | 7.98 | -2.43 | -4.20 | 10.29 | 3.45 | +29.12% |
2021 | 1.66 | -0.60 | -1.25 | 7.09 | -1.67 | 1.88 | 0.90 | 4.12 | -3.51 | 8.53 | -3.96 | -0.53 | +12.51% |
2022 | -9.06 | -2.68 | 4.62 | -12.59 | -6.37 | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 31.42% | 30.05% | 23.63% | 26.92% | 23.33% |
Sharpe ratio | -1.60 | -1.54 | -0.75 | 0.28 | 0.45 |
Best month | +4.62% | +4.62% | +8.53% | +11.69% | +11.69% |
Worst month | -12.59% | -12.59% | -12.59% | -12.59% | -12.59% |
Maximum loss | -24.51% | -27.14% | -29.05% | -33.80% | -33.80% |
Outperformance | -4.97% | - | -10.35% | +8.88% | +36.67% |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
iShares Edge MSCI USA M.Fa.U.E.U... | reinvestment | 9.4351 | -18.16% | +22.69% | |
iShares Edge MSCI USA M.Fa.U.E.U... | paying dividend | 6.3069 | -18.16% | +22.77% |
Performance
YTD | -24.22% | ||
---|---|---|---|
6 Months | -26.86% | ||
1 Year | -18.16% | ||
3 Years | +22.69% | ||
5 Years | +62.39% | ||
Since start | +88.70% | ||
Year | |||
2021 | +12.51% | ||
2020 | +29.12% | ||
2019 | +27.36% | ||
2018 | -2.04% | ||
2017 | +37.13% |