iShares Russell 2000 Growth ETF S.../ US4642876480 /
1/15/2021 9:47:04 PM | Chg. -4.44 | Volume | Bid9:48:31 PM | Ask9:48:53 PM | High | Low |
---|---|---|---|---|---|---|
307.34USD | -1.42% | 555,110 Turnover: 141.56 mill. |
306.99Bid Size: 300 | 307.34Ask Size: 100 | 310.78 | 303.83 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/15/2021 | 9:49:19 PM | 307.04 | 100 |
1/15/2021 | 9:49:19 PM | 307.10 | 150 |
1/15/2021 | 9:48:57 PM | 306.96 | 100 |
1/15/2021 | 9:47:04 PM | 307.34 | 100 |
1/15/2021 | 9:46:39 PM | 307.17 | 100 |
1/15/2021 | 9:46:35 PM | 307.23 | 100 |
1/15/2021 | 9:46:35 PM | 307.12 | 100 |
1/15/2021 | 9:46:35 PM | 307.12 | 129 |
1/15/2021 | 9:46:35 PM | 307.12 | 100 |
1/15/2021 | 9:46:35 PM | 307.12 | 100 |
1/15/2021 | 9:46:35 PM | 307.12 | 100 |
1/15/2021 | 9:46:35 PM | 307.12 | 100 |
1/15/2021 | 9:46:35 PM | 307.12 | 100 |
All quotes in USD