ISRA VISION O.N./ DE0005488100 /
4/22/2021 5:36:23 PM | Chg. -0.050 | Volume | Bid4/22/2021 | Ask4/22/2021 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
47.400EUR | -0.11% | 211 Turnover: 10,006.350 |
-Bid Size: - | -Ask Size: - | 1.04 bill.EUR | 0.38% | 110.35 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/22/2021 | 5:36:23 PM | 47.400 | 21 |
4/22/2021 | 5:28:12 PM | 47.400 | 69 |
4/22/2021 | 1:17:16 PM | 47.400 | 1 |
4/22/2021 | 1:17:12 PM | 47.400 | 19 |
4/22/2021 | 12:35:05 PM | 47.400 | 2 |
4/22/2021 | 12:00:02 PM | 47.450 | 7 |
4/22/2021 | 12:00:01 PM | 47.450 | 92 |
4/21/2021 | 5:36:29 PM | 47.450 | 9 |
4/21/2021 | 9:57:41 AM | 47.450 | 11 |
4/21/2021 | 9:24:15 AM | 47.450 | 23 |
4/20/2021 | 5:36:07 PM | 47.450 | 73 |
4/20/2021 | 2:23:45 PM | 47.850 | 5 |
4/20/2021 | 1:17:09 PM | 47.450 | 38 |
All quotes in EUR