John Hancock Multifactor Technolo.../ US47804J6029 /
3/9/2021 2:00:00 AM | Chg. -2.38 | Volume | Bid3/8/2021 | Ask3/8/2021 | High | Low |
---|---|---|---|---|---|---|
76.33USD | -3.02% | 6,464 Turnover: 424,014.62 |
66.96Bid Size: 100 | 89.18Ask Size: 100 | 78.38 | 76.33 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/9/2021 | 2:00:00 AM | 76.33 | - |
3/9/2021 | 12:30:00 AM | 76.33 | - |
3/8/2021 | 10:10:00 PM | 76.33 | - |
3/8/2021 | 9:23:59 PM | 76.42 | 318 |
3/8/2021 | 8:38:35 PM | 77.35 | 2,468 |
3/8/2021 | 8:20:56 PM | 77.26 | 2,500 |
3/8/2021 | 3:32:54 PM | 78.21 | 100 |
3/8/2021 | 3:32:54 PM | 78.21 | 100 |
3/6/2021 | 12:30:00 AM | 78.71 | - |
3/5/2021 | 10:10:00 PM | 78.71 | - |
3/5/2021 | 9:46:56 PM | 78.86 | 171 |
3/5/2021 | 6:40:52 PM | 77.52 | 100 |
3/5/2021 | 5:35:47 PM | 75.79 | 100 |
All quotes in USD