JPM-Income Opp.Fd.C(perf)(acc)SEK H/  LU0323456623  /

Fonds
NAV2024-04-18 Chg.-0.1600 Type of yield Investment Focus Investment company
914.9100SEK -0.02% reinvestment Bonds Worldwide JPMorgan AM (EU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - 0.69 -1.07 0.25 0.84 0.14 0.80 1.01 -0.13 0.92 -
2011 0.81 0.83 0.13 0.44 0.04 -0.21 -0.15 -1.21 -1.51 2.34 -1.15 1.23 +1.54%
2012 1.33 1.22 0.34 0.59 -0.18 0.95 0.67 0.69 0.70 0.52 0.39 0.72 +8.21%
2013 0.78 0.03 0.38 0.40 0.18 -0.48 0.50 -0.13 0.31 0.65 0.17 0.25 +3.08%
2014 0.22 0.50 0.06 -0.01 0.10 0.18 -0.14 0.04 -0.19 -0.10 -0.25 -0.12 +0.30%
2015 0.06 0.60 -0.13 0.42 0.02 -0.48 -0.24 -0.75 -1.20 1.07 -1.17 -1.39 -3.18%
2016 -1.19 -0.25 1.92 2.11 0.55 0.11 1.17 0.85 0.10 0.12 -0.28 0.86 +6.19%
2017 0.64 0.55 -0.49 0.29 0.27 -0.21 0.32 -0.35 0.28 -0.14 -0.24 -0.04 +0.86%
2018 0.19 -0.16 -0.47 0.45 -0.31 0.06 0.13 0.08 0.05 -0.71 -0.63 -1.27 -2.56%
2019 1.10 0.58 -0.11 0.50 -0.49 0.24 0.07 -0.37 0.02 -0.16 0.04 0.15 +1.55%
2020 0.15 -0.26 -4.14 1.62 1.06 0.53 0.65 0.38 0.06 0.08 0.46 0.10 +0.59%
2021 0.21 0.02 0.03 0.15 -0.04 0.06 -0.01 -0.02 0.12 -0.04 0.04 -0.30 +0.21%
2022 -0.01 -0.12 -0.15 0.01 -0.37 -0.18 -0.20 0.23 -0.09 -0.09 0.06 0.13 -0.78%
2023 0.22 0.34 -0.24 0.24 0.42 0.33 0.32 0.32 0.44 0.35 0.12 0.36 +3.27%
2024 0.35 0.36 0.31 0.56 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.92% 0.83% 0.71% 0.65% 1.12%
Sharpe ratio 1.75 0.92 0.73 -3.99 -2.70
Best month +0.56% +0.56% +0.56% +0.56% +1.62%
Worst month +0.31% +0.12% +0.12% -0.37% -4.14%
Maximum loss -0.15% -0.19% -0.19% -1.51% -5.96%
Outperformance -0.11% - +2.46% -3.19% -
 
All quotes in SEK

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
JPM-Income Opp.Fd.I(perf)(dist)G... paying dividend 56.4900 +5.90% +7.16%
JPM-Income Opp.Fd.A(perf)(acc)SG... reinvestment 11.5800 +4.14% +5.08%
JPM-Income Opp.Fd.C(perf)(acc)SE... reinvestment 914.9100 +4.42% +3.97%
JPM-Income Opp.Fd.C(perf)(acc)CH... reinvestment 89.7800 +2.08% -0.30%
JPM-Income Opp.Fd.I(perf)(dist)E... paying dividend 65.5500 +4.50% +3.21%
JPM-Income Opp.Fd.X(perf)(acc)US... reinvestment 235.5000 +6.82% +10.09%
JPM-Income Opp.Fd.I(perf)(dist)E... paying dividend 107.0500 +9.31% +22.06%
JPM-Income Opp.Fd.A(perf)(acc)SE... reinvestment 1,402.8000 +3.90% +2.44%
JPM-Income Opp.Fd.C(perf)(dist)G... paying dividend 96.5200 +5.85% +7.01%
JPM-Income Opp.Fd.D(perf)(acc)US... reinvestment 116.1100 +5.38% +5.73%
JPM-Inc.Opp.Fd.A(perf)(fix) 2.35... paying dividend 52.0700 +3.86% +1.45%
JPM-Income Opp.Fd.A(perf)(mth)US... paying dividend 85.0900 +5.65% +6.56%
JPM-Income Opp.Fd.C(perf)(mth)US... paying dividend 89.5400 +6.18% +8.10%
JPM-Inc. Opp.Fd.D(perf)(fix) 2.1... paying dividend 52.6200 +3.61% +0.69%
JPM-Income Opp.Fd.I(perf)(acc)EU... reinvestment 79.4500 +4.43% +3.13%
JPM-Income Opp.Fd.I(perf)(acc)US... reinvestment 128.7800 +6.22% +8.23%
JPM-Income Opp.Fd.C(perf)(acc)EU... reinvestment 144.0400 +4.39% +3.00%
JPM-Income Opp.Fd.C(perf)(acc)US... reinvestment 216.4100 +6.18% +8.10%
JPM-Income Opp.Fd.C(perf)(dist)U... paying dividend 97.4300 +6.18% +8.10%
JPM-Income Opp.Fd.C(perf)(dist)E... paying dividend 63.3100 +4.41% +3.03%
JPM-Income Opp.Fd.A(perf)(acc)EU... reinvestment 137.1100 +3.86% +1.47%
JPM-Income Opp.Fd.D(perf)(acc)EU... reinvestment 132.2700 +3.60% +0.72%
JPM-Income Opp.Fd.D(perf)(dist)E... paying dividend 62.4000 +3.61% +0.73%
JPM-Income Opp.Fd.A(perf)(dist)G... paying dividend 82.8700 +5.31% +5.44%
JPM-Income Opp.Fd.A(perf)(acc)US... reinvestment 213.0500 +5.64% +6.56%
JPM-Income Opp.Fd.A(perf)(acc)CH... reinvestment 93.3600 +1.58% -1.78%
JPM-Income Opp.Fd.A(perf)(dist)E... paying dividend 76.3100 +3.87% +1.48%
JPM-Income Opp.Fd.A(perf)(dist)U... paying dividend 102.0500 +5.66% +6.57%

Performance

YTD  
+1.59%
6 Months  
+2.30%
1 Year  
+4.42%
3 Years  
+3.97%
5 Years  
+4.48%
Since start  
+28.81%
Year
2023  
+3.27%
2022
  -0.78%
2021  
+0.21%
2020  
+0.59%
2019  
+1.55%
2018
  -2.56%
2017  
+0.86%
2016  
+6.19%
2015
  -3.18%