JPMorgan Diversified Return US Mi.../ US46641Q8868 /
1/16/2021 12:30:00 AM | Chg. -0.57 | Volume | Bid1/15/2021 | Ask1/15/2021 | High | Low |
---|---|---|---|---|---|---|
77.72USD | -0.73% | 13,236 Turnover: 894,087.89 |
66.40Bid Size: 100 | 90.81Ask Size: 100 | 77.90 | 77.17 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/16/2021 | 12:30:00 AM | 77.72 | - |
1/15/2021 | 10:10:00 PM | 77.72 | - |
1/15/2021 | 9:54:18 PM | 77.68 | 100 |
1/15/2021 | 9:54:18 PM | 77.68 | 100 |
1/15/2021 | 9:54:18 PM | 77.68 | 100 |
1/15/2021 | 9:54:17 PM | 77.68 | 100 |
1/15/2021 | 9:54:17 PM | 77.67 | 100 |
1/15/2021 | 9:54:17 PM | 77.68 | 100 |
1/15/2021 | 9:54:17 PM | 77.67 | 200 |
1/15/2021 | 9:54:17 PM | 77.68 | 100 |
1/15/2021 | 9:54:17 PM | 77.68 | 100 |
1/15/2021 | 9:54:08 PM | 77.69 | 100 |
1/15/2021 | 9:54:08 PM | 77.69 | 100 |
All quotes in USD