JPY/EUR Spot/ JP9050500009 /
7/6/2022 5:32:31 PM | Chg. +0.00008 | Volume | Bid5:32:31 PM | Ask5:32:31 PM | High | Low |
---|---|---|---|---|---|---|
0.00724RAT | +1.05% | 56,394 Turnover: 406.87380 |
0.00724Bid Size: 1 | 0.00724Ask Size: 1 | 0.00728 | 0.00717 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/6/2022 | 5:32:32 PM | 0.00724 | 1 |
7/6/2022 | 5:32:31 PM | 0.00724 | 1 |
7/6/2022 | 5:32:30 PM | 0.00724 | 1 |
7/6/2022 | 5:32:29 PM | 0.00724 | 1 |
7/6/2022 | 5:32:28 PM | 0.00724 | 1 |
7/6/2022 | 5:32:26 PM | 0.00724 | 1 |
7/6/2022 | 5:32:26 PM | 0.00724 | 1 |
7/6/2022 | 5:32:24 PM | 0.00724 | 1 |
7/6/2022 | 5:32:23 PM | 0.00724 | 1 |
7/6/2022 | 5:32:22 PM | 0.00724 | 1 |
7/6/2022 | 5:32:21 PM | 0.00724 | 1 |
7/6/2022 | 5:32:20 PM | 0.00724 | 1 |
7/6/2022 | 5:32:19 PM | 0.00724 | 1 |
All quotes in RAT