Juniper Networks Inc/ US48203R1041 /
12/6/2023 9:59:58 PM | Chg. +0.07 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
28.83USD | +0.24% | 151,604 Turnover: 4.38 mill. |
-Bid Size: - | -Ask Size: - | 9.19 bill.USD | 2.92% | 19.73 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/6/2023 | 9:59:58 PM | 28.83 | 1 |
12/6/2023 | 9:59:57 PM | 28.83 | 3 |
12/6/2023 | 9:59:57 PM | 28.83 | 1 |
12/6/2023 | 9:59:57 PM | 28.83 | 1 |
12/6/2023 | 9:59:57 PM | 28.83 | 5 |
12/6/2023 | 9:59:56 PM | 28.83 | 7 |
12/6/2023 | 9:59:56 PM | 28.83 | 8 |
12/6/2023 | 9:59:56 PM | 28.83 | 3 |
12/6/2023 | 9:59:56 PM | 28.83 | 1 |
12/6/2023 | 9:59:56 PM | 28.83 | 1 |
12/6/2023 | 9:59:56 PM | 28.83 | 23 |
12/6/2023 | 9:59:56 PM | 28.82 | 361 |
12/6/2023 | 9:59:56 PM | 28.82 | 2 |
All quotes in USD