Københavns Lufthavne/ DK0010201102 /
9/29/2023 3:43:18 PM | Chg. +70.00 | Volume | Bid5:10:00 PM | Ask5:10:00 PM | High | Low |
---|---|---|---|---|---|---|
4,870.00DKK | +1.46% | 143 Turnover: 706,880 |
4,860.00Bid Size: 2 | 4,990.00Ask Size: 9 | 5,160.00 | 4,800.00 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 38.75 N | - | - | - | - |
Stochastic Fast K(14,3) | 35.56 N | - | - | - | - |
Stochastic Fast D(14,3) | 20.02 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 17.92 OS | - | - | - | - |
Stochastic RSI(14) | 1.00 OB | - | - | - | - |
Williams Percent Range(14) | -64.44 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 32.88 N | - | - | - | - |
MACD Value(12,26) | -134.56 | - | - | - | - |
CCI(14) | 20.12 | - | - | - | - |
Momentum(14) | -230.00 | - | - | - | - |
Average Directional Index(14) | 27.84 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 4,962.00 | - | - | - | - |
Exponential Moving Average Value(20) | 4,967.80 | - | - | - | - |
Moving Averages(50) | 5,275.20 | - | - | - | - |
Exponential Moving Average Value(50) | 5,227.41 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 171.00% | - | - | - | - |
Volatility(250) | 135.20 | - | - | - | - |
Average True Range(14) | 178.60 | - | - | - | - |
Standard Deviation(14) | 81.14 | - | - | - | - |
Bollinger Bands Width(20) | 0.10 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |