KBC GROEP N.V./ BE0003565737 /
3/20/2023 8:19:42 AM | Chg. -2.8600 | Volume | Bid10:50:35 AM | Ask10:50:35 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
57.4400EUR | -4.74% | 0 Turnover: 0.0000 |
57.8000Bid Size: 400 | 57.8600Ask Size: 400 | 23.55 bill.EUR | 0.78% | 16.95 |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 3.34 EUR | -42.91% |
EPS Diluted: | 3.34 EUR | -42.91% |
Revenues per Share: | 17.30 EUR | -5.69% |
Book Value per Share: | 51.75 EUR | 5.72% |
Cash Flow per Share: | 63.39 EUR | - |
Dividend per Share: | 0.44 EUR | -56.00% |
Total | in mill. | |
Revenues: | - EUR | -5.69% |
Net Income: | 1,440.00 EUR | -42.15% |
Operating Cash Flow: | 26,369.00 EUR | - |
Cash and Cash Equivalents: | 24,583.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 16.95 | 17.15 |
P/S Ratio: | 3.27 | 3.31 |
P/BV ratio: | 1.09 | 1.11 |
P/CF Ratio: | 0.89 | 0.90 |
PEG: | -0.40 | -0.40 |
Earnings Yield: | 5.90% | 5.83% |
Dividend Yield: | 0.78% | 0.77% |
Market Capitalization | ||
Market Capitalization: | 23.55 bill. EUR | 23.83 bill. EUR |
Free Float Market Cap.: | 15.83 bill. EUR | 16.01 bill. EUR |
Market Cap. / Employee: | 634,244.0154 EUR | 641,637.1812 EUR |
Shares Outstanding: | 416.7 mill. |
Profitability
Gross Profit Margin: | 67.63% |
EBIT Margin: | 25.67% |
Net Profit Margin: | 20.01% |
Return on Equity: | 6.69% |
Return on Assets: | 0.45% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 1,389.75% |
Dynam. Debt / Equity Ratio: | 1,134.72% |
Efficiency
Employees: | 37,137 |
Personal Expenses / Employee: | 62,713.74 EUR |
Revenues / Employee: | 193,742.09 EUR |
Net Income / Employee: | 38,775.35 EUR |
Total Assets / Employee: | 8,636,750.41 EUR |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | IFRS |
Currency: | EUR |