KDDI CORP./ JP3496400007 /
4/19/2021 8:08:58 AM | Chg. -0.4100 | Volume | Bid5:24:15 PM | Ask5:26:33 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
25.8100EUR | -1.56% | 0 Turnover: 0.0000 |
25.8800Bid Size: 198 | 26.7900Ask Size: 191 | 61.43 bill.EUR | - | - |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 275.69 JPY | 6.40% |
EPS Diluted: | 275.49 JPY | 6.36% |
Revenues per Share: | 2,223.52 JPY | 4.34% |
Book Value per Share: | 2,062.99 JPY | 6.61% |
Cash Flow per Share: | 561.85 JPY | 30.09% |
Dividend per Share: | 115.00 JPY | 9.52% |
Total | in mill. | |
Revenues: | 5,237,221.00 JPY | 3.09% |
Net Income: | 639,767.00 JPY | 3.58% |
Operating Cash Flow: | 1,323,356.00 JPY | - |
Cash and Cash Equivalents: | 369,202.00 JPY | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 12.29 | 11.57 |
P/S Ratio: | 1.52 | 1.43 |
P/BV ratio: | 1.64 | 1.55 |
P/CF Ratio: | 6.03 | 5.68 |
PEG: | 1.92 | 1.81 |
Earnings Yield: | 8.14% | 8.64% |
Dividend Yield: | 3.40% | 3.61% |
Market Capitalization | ||
Market Capitalization: | 61.43 bill. EUR | 59.36 bill. EUR |
Free Float Market Cap.: | 35.87 bill. EUR | 34.66 bill. EUR |
Market Cap. / Employee: | 1.37 mill. EUR | 1.32 mill. EUR |
Shares Outstanding: | 2.36 bill. |
Profitability
Gross Profit Margin: | 100.00% |
EBIT Margin: | 19.58% |
Net Profit Margin: | 12.22% |
Return on Equity: | 13.17% |
Return on Assets: | 6.68% |
Financial Strength
Liquidity I / Cash Ratio: | 12.25% |
Liquidity II / Quick Ratio: | 84.20% |
Liquidity III / Current Ratio: | 100.31% |
Debt / Equity Ratio: | 97.16% |
Dynam. Debt / Equity Ratio: | 356.75% |
Efficiency
Employees: | 44,952 |
Personal Expenses / Employee: | - JPY |
Revenues / Employee: | 116,506,962.98 JPY |
Net Income / Employee: | 14,232,225.49 JPY |
Total Assets / Employee: | 213,119,527.50 JPY |
* Fiscal Year End: | 3/31/2020 |
Accounting Standard: | - |
Currency: | JPY |