KEPLER Small Cap Aktienfonds T/ AT0000653670 /
NAV5/26/2023 | Chg.-1.1400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
441.7400EUR | -0.26% | reinvestment | Equity Worldwide | KEPLER-FONDS KAG ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | - | - | 0.98 | 3.74 | 0.18 | 7.46 | 4.48 | 7.90 | -3.52 | 7.10 | 0.14 | -0.18 | - |
2004 | 4.15 | 2.42 | 3.78 | 0.03 | -2.61 | 4.79 | -3.57 | 1.15 | 1.45 | -0.01 | 2.42 | 1.42 | +16.15% |
2005 | 2.30 | 2.43 | 0.01 | -2.81 | 6.82 | 6.57 | 4.45 | -0.53 | 5.68 | -4.95 | 7.83 | 3.58 | +35.14% |
2006 | 4.77 | 2.31 | 2.24 | 0.35 | -7.27 | -0.14 | -1.24 | 1.97 | 1.82 | 3.29 | -0.05 | 3.98 | +12.10% |
2007 | 1.50 | -0.83 | 0.82 | 2.02 | 3.18 | -0.56 | -3.84 | -3.32 | 0.99 | 0.01 | -10.01 | -0.90 | -11.04% |
2008 | -11.40 | 1.91 | -6.00 | 4.65 | 2.43 | -8.96 | -0.84 | 4.97 | -11.56 | -14.16 | -6.87 | -6.88 | -43.23% |
2009 | 6.11 | -7.77 | 1.47 | 11.27 | 0.88 | 0.44 | 6.46 | 4.73 | 2.91 | -2.66 | -0.83 | 9.67 | +36.00% |
2010 | -0.01 | 3.02 | 8.54 | 4.83 | -3.91 | -2.46 | -2.55 | 0.72 | 2.32 | 0.01 | 5.83 | 6.44 | +24.30% |
2011 | -3.00 | 0.81 | -1.07 | -0.11 | 2.40 | -2.65 | 0.29 | -7.87 | -1.07 | 2.89 | -2.22 | 3.41 | -8.40% |
2012 | 4.23 | 1.30 | 2.56 | 1.49 | -0.85 | 0.67 | 3.31 | -0.36 | 1.88 | -0.72 | 0.22 | 0.32 | +14.84% |
2013 | 2.74 | 3.63 | 2.80 | -0.45 | -0.04 | -0.94 | 3.11 | -0.44 | 2.56 | 1.12 | 2.69 | 0.49 | +18.53% |
2014 | 0.46 | 1.78 | 1.28 | -1.17 | 3.44 | 1.14 | 0.80 | 1.07 | -0.23 | 2.80 | 2.57 | 3.02 | +18.20% |
2015 | 8.33 | 5.26 | 4.92 | 0.00 | 1.27 | -2.04 | 5.01 | -5.82 | -4.87 | 7.25 | 4.48 | -0.08 | +25.03% |
2016 | -6.57 | 2.85 | 3.77 | -0.16 | 3.33 | -1.71 | 2.89 | -1.88 | 1.21 | -1.13 | 1.06 | 3.00 | +6.32% |
2017 | -0.28 | 3.89 | 1.41 | 1.50 | 0.98 | -2.32 | -1.21 | -0.88 | 2.73 | 2.71 | 2.13 | 0.77 | +11.82% |
2018 | -0.52 | -2.62 | -2.41 | 3.47 | 2.35 | -0.36 | -0.85 | -0.19 | -0.66 | -4.42 | 0.00 | -6.81 | -12.64% |
2019 | 7.67 | 2.89 | -0.22 | 2.12 | -3.32 | 2.24 | 4.56 | -0.90 | 1.83 | 0.17 | 4.42 | 1.32 | +24.77% |
2020 | 0.19 | -7.46 | -17.97 | 12.61 | 2.48 | -0.81 | 0.17 | 3.50 | 0.55 | -1.65 | 8.03 | 1.21 | -2.42% |
2021 | 2.98 | 0.89 | 8.41 | -0.13 | 0.85 | 1.89 | 1.39 | 2.98 | -3.45 | 1.53 | 1.32 | 2.25 | +22.57% |
2022 | -5.75 | -0.07 | 1.95 | -0.70 | -1.94 | -3.91 | 7.57 | -3.28 | -7.29 | 6.64 | 0.98 | -4.83 | -11.18% |
2023 | 3.03 | 1.88 | -4.26 | -0.25 | 0.41 | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 10.27% | 10.50% | 12.26% | 11.27% | 13.14% |
Sharpe ratio | -0.18 | -1.30 | -0.55 | 0.34 | -0.04 |
Best month | +3.03% | +3.03% | +7.57% | +8.41% | +12.61% |
Worst month | -4.83% | -4.83% | -7.29% | -7.29% | -17.97% |
Maximum loss | -7.62% | -7.62% | -12.64% | -15.62% | -33.69% |
Outperformance | +0.49% | - | +0.52% | +2.47% | +1.08% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
KEPLER Small Cap Aktienfonds IT ... | reinvestment | 466.3600 | -2.61% | +26.19% | |
KEPLER Small Cap Aktienfonds IT ... | reinvestment | 467.3300 | -2.57% | +26.28% | |
KEPLER Small Cap Aktienfonds A | paying dividend | 352.1900 | -3.23% | +23.38% | |
KEPLER Small Cap Aktienfonds T | reinvestment | 441.7400 | -3.23% | +23.38% |
Performance
YTD | +0.65% | ||
---|---|---|---|
6 Months | -5.14% | ||
1 Year | -3.23% | ||
3 Years | +23.38% | ||
5 Years | +15.56% | ||
10 Years | +119.95% | ||
Since start | +396.21% | ||
Year | |||
2022 | -11.18% | ||
2021 | +22.57% | ||
2020 | -2.42% | ||
2019 | +24.77% | ||
2018 | -12.64% | ||
2017 | +11.82% | ||
2016 | +6.32% | ||
2015 | +25.03% | ||
2014 | +18.20% |
Dividends
11/15/2022 | 10.57 EUR |
11/15/2021 | 4.39 EUR |
11/16/2020 | 2.27 EUR |
11/15/2019 | 1.57 EUR |
11/15/2018 | 3.22 EUR |
11/15/2017 | 4.57 EUR |
11/15/2016 | 4.99 EUR |
11/16/2015 | 5.86 EUR |
11/17/2014 | 0.64 EUR |
11/15/2013 | 0.13 EUR |
11/15/2012 | 0.18 EUR |
11/15/2011 | 0.19 EUR |
11/16/2009 | 0.15 EUR |
11/17/2008 | 0.17 EUR |
11/15/2007 | 1.55 EUR |
11/15/2006 | 0.85 EUR |
11/15/2005 | 0.78 EUR |
11/17/2003 | 0.10 EUR |