KeyCorp/ US4932671088 /
12/13/2019 9:59:54 PM | Chg. -0.34 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
20.05USD | -1.64% | 146,086 Turnover: 2.94 mill. |
-Bid Size: - | -Ask Size: - | 19.76 bill.USD | 2.82% | 11.60 |
Fundamentals
FY 2018 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.73 USD | 51.75% |
EPS Diluted: | 1.71 USD | 51.33% |
Revenues per Share: | 5.94 USD | 5.59% |
Book Value per Share: | 14.98 USD | 6.91% |
Cash Flow per Share: | 2.41 USD | 42.21% |
Dividend per Share: | 0.57 USD | 48.68% |
Total | in mill. | |
Revenues: | - USD | 2.52% |
Net Income: | 1,866.00 USD | 43.98% |
Operating Cash Flow: | 2,506.00 USD | - |
Cash and Cash Equivalents: | 678.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 11.60 | 8.54 |
P/S Ratio: | 3.38 | 2.49 |
P/BV ratio: | 1.34 | 0.99 |
P/CF Ratio: | 8.33 | 6.14 |
PEG: | 0.22 | 0.17 |
Earnings Yield: | 8.62% | 11.71% |
Dividend Yield: | 2.82% | 3.82% |
Market Capitalization | ||
Market Capitalization: | 19.76 bill. USD | 15.38 bill. USD |
Free Float Market Cap.: | 15.07 bill. USD | 11.84 bill. USD |
Market Cap. / Employee: | 1.15 mill. USD | 846,224.1034 USD |
Shares Outstanding: | 984.96 mill. |
Profitability
Gross Profit Margin: | 62.63% |
EBIT Margin: | 35.66% |
Net Profit Margin: | 30.20% |
Return on Equity: | 11.96% |
Return on Assets: | 1.34% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 795.18% |
Dynam. Debt / Equity Ratio: | 4,948.80% |
Efficiency
Employees: | 18,180 |
Personal Expenses / Employee: | 127,007.70 USD |
Revenues / Employee: | 339,823.98 USD |
Net Income / Employee: | 102,640.26 USD |
Total Assets / Employee: | 7,679,482.95 USD |
* Fiscal Year End: | 12/31/2018 |
Accounting Standard: | US GAAP |
Currency: | USD |