Kingdee International Software Gr.../ KYG525681477 /
12/7/2023 9:08:04 AM | Chg. +0.04 | Volume | Bid9:08:05 AM | Ask9:08:05 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
10.54HKD | +0.38% | 10.76 mill. Turnover: 94.31 mill. |
10.52Bid Size: 338,000 | 10.54Ask Size: 103,000 | 36.8 bill.HKD | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/7/2023 | 9:08:04 AM | 10.54 | 422,000 |
12/7/2023 | 8:59:52 AM | 10.58 | 3,000 |
12/7/2023 | 8:59:47 AM | 10.58 | 1,000 |
12/7/2023 | 8:59:36 AM | 10.54 | 4,000 |
12/7/2023 | 8:59:34 AM | 10.58 | 1,000 |
12/7/2023 | 8:59:32 AM | 10.54 | 1,000 |
12/7/2023 | 8:59:32 AM | 10.58 | 1,000 |
12/7/2023 | 8:59:30 AM | 10.58 | 2,000 |
12/7/2023 | 8:59:30 AM | 10.58 | 1,000 |
12/7/2023 | 8:59:21 AM | 10.54 | 1,000 |
12/7/2023 | 8:59:13 AM | 10.58 | 3,000 |
12/7/2023 | 8:59:10 AM | 10.54 | 1,000 |
12/7/2023 | 8:59:06 AM | 10.54 | 5,000 |
All quotes in HKD