Kofola CeskoSlovensko AS/ CZ0009000121 /
- - | Chg. - | Volume | Bid9/3/2020 | Ask9/3/2020 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
239.00CZK | - | - Turnover: - |
215.00Bid Size: 1,000 | 229.00Ask Size: 1,000 | 6.64 bill.CZK | 4.53% | 82.55 |
Assets
|
2019 - in mill. CZK |
2020 - in mill. CZK |
|||
---|---|---|---|---|---|
Property and Equipment | 3,127 | 3,448.6000 | |||
Intangible Assets | 956.8000 | 1,339.2000 | |||
Long-Term Investments | 0.0000 | 0.0000 | |||
Fixed Assets | - | - | |||
Inventories | 485.3000 | 519.2000 | |||
Accounts Receivable | 0.0000 | 0.0000 | |||
Cash and Cash Equivalents | 774.5000 | 543.9000 | |||
Current Assets | 2,522.4000 | 1,853.7000 | |||
Total Assets | 6,916.4000 | 7,537.2000 |
Liabilities
|
2019 - in mill. CZK |
2020 - in mill. CZK |
|||
---|---|---|---|---|---|
Accounts Payable | 1,497 | 1,320.9000 | |||
Long-term debt | 2,229.2000 | 3,252.2000 | |||
Liabilities to Banks | 3,013 | 3,937.4000 | |||
Provisions | 402.7000 | 425.7000 | |||
Liabilities | 5,402.9000 | 6,230.1000 | |||
Share Capital | - | - | |||
Total Equity | 1,513.6000 | 1,307.2000 | |||
Minority Interests | -16.5000 | -31.2000 | |||
Total liabilities equity | 6,916.4000 | 7,537.2000 |
Income Statement
|
2019 - in mill. CZK |
2020 - in mill. CZK |
|||
---|---|---|---|---|---|
Revenues | 6,409.5000 | 6,171.5000 | |||
Depreciation (total) | - | - | |||
Operating Result | 539.8000 | 293.1000 | |||
Interest Income | -141 | -101.4000 | |||
Income Before Taxes | 398.7000 | 191.7000 | |||
Income Taxes | 146.1000 | 125.9000 | |||
Minority Interests Profit | 8.3000 | 14.7000 | |||
Net Income | 284.4000 | 80.5000 |
Per Share
Cash Flow
|
2019 - in mill. CZK |
2020 - in mill. CZK |
|||
---|---|---|---|---|---|
Cash Flow from Operating Activities | 932.3000 | 785 | |||
Cash Flow from Investing Activities | -355 | -1,349.3000 | |||
Cash Flow from Financing | -418.7000 | 325 | |||
Decrease / Increase in Cash | 158.6000 | -239.2000 | |||
Employees | 1,991 | 2,073 |