KOFOLA CS/ CZ0009000121 /
7/1/2022 4:15:24 PM | Chg. +1.00 | Volume | Bid7/1/2022 | Ask4:25:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
294.00CZK | +0.34% | 3,808 Turnover: 1.11 mill. |
-Bid Size: - | -Ask Size: - | 6.55 bill.CZK | 4.59% | 81.44 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 4:15:24 PM | 294.00 | 30 |
7/1/2022 | 4:02:14 PM | 292.00 | 10 |
7/1/2022 | 3:55:14 PM | 294.00 | 18 |
7/1/2022 | 3:52:28 PM | 294.00 | 55 |
7/1/2022 | 3:44:19 PM | 292.00 | 4 |
7/1/2022 | 3:44:19 PM | 293.00 | 46 |
7/1/2022 | 3:12:34 PM | 294.00 | 100 |
7/1/2022 | 2:48:24 PM | 294.00 | 21 |
7/1/2022 | 2:38:49 PM | 293.00 | 100 |
7/1/2022 | 2:33:10 PM | 293.00 | 135 |
7/1/2022 | 2:20:10 PM | 296.00 | 1 |
7/1/2022 | 2:13:43 PM | 293.00 | 80 |
7/1/2022 | 1:53:25 PM | 293.00 | 20 |
All quotes in CZK