KONTRON AG O.N/ AT0000A0E9W5 /
9/25/2023 9:02:32 AM | Chg. +0.020 | Volume | Bid9:07:23 AM | Ask9:14:39 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
17.680EUR | +0.11% | 5,730 Turnover: 101,010.770 |
17.710Bid Size: 1,511 | 17.810Ask Size: 209 | 1.13 bill.EUR | 5.63% | 4.86 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 3.65 EUR | 383.84 |
EPS Diluted: | - EUR | 393.24% |
Revenues per Share: | 17.22 EUR | -17.91% |
Book Value per Share: | 9.96 EUR | 50.50% |
Cash Flow per Share: | 0.70 EUR | -53.17% |
Dividend per Share: | 1.00 EUR | 185.71% |
Total | in mill. | |
Revenues: | 1,096.00 EUR | - |
Net Income: | 232.50 EUR | - |
Operating Cash Flow: | 44.40 EUR | - |
Cash and Cash Equivalents: | 437.80 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 4.86 | 4.21 |
P/S Ratio: | 1.03 | 0.89 |
P/BV ratio: | 1.78 | 1.54 |
P/CF Ratio: | 25.44 | 22.04 |
PEG: | - | 0.01 |
Earnings Yield: | 20.56% | 23.73% |
Dividend Yield: | 5.63% | 6.50% |
Market Capitalization | ||
Market Capitalization: | 1.13 bill. EUR | 978.64 mill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 252,391.1173 EUR | 218,691.5709 EUR |
Shares Outstanding: | 66.1 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | - |
Net Profit Margin: | - |
Return on Equity: | - |
Return on Assets: | - |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | - |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 4,475 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | - EUR |
Net Income / Employee: | - EUR |
Total Assets / Employee: | - EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |