KONTRON AG O.N/ AT0000A0E9W5 /
9/22/2023 5:35:02 PM | Chg. +0.190 | Volume | Bid5:35:02 PM | Ask9/22/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
17.660EUR | +1.09% | 39,659 Turnover: 698,717.670 |
-Bid Size: - | -Ask Size: - | 1.1 bill.EUR | 5.77% | 4.75 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 28.14 OS | 44.67 N | 54.04 N | 52.94 N | 52.32 N |
Stochastic Fast K(14,3) | 20.16 N | 82.76 OB | 75.00 N | 75.00 N | 75.00 N |
Stochastic Fast D(14,3) | 11.79 OS | 81.24 OB | 89.91 OB | 88.33 OB | 88.33 OB |
Stochastic Slow D(14,3,3) | 7.39 OS | 69.95 N | 91.76 OB | 92.04 OB | 90.93 OB |
Stochastic RSI(14) | 0.20 OS | 0.87 OB | 0.56 N | 0.11 OS | 0.00 OS |
Williams Percent Range(14) | -79.84 N | -17.24 OB | -25.00 N | -25.00 N | -25.00 N |
Ultimate Oscillator(14,21,28) | 33.94 N | 48.20 N | 61.10 N | 55.04 N | 57.15 N |
MACD Value(12,26) | -0.48 | -0.11 | 0.02 | 0.03 | 0.02 |
CCI(14) | -97.93 | 93.54 | 41.04 | 7.41 | -13.26 |
Momentum(14) | -2.08 | 0.04 | 0.13 | 0.01 | 0.07 |
Average Directional Index(14) | 28.54 ST | 35.27 ST | 13.25 N | 13.16 N | 9.43 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 18.97 | 17.66 | 17.60 | 17.65 | 17.66 |
Exponential Moving Average Value(20) | 18.63 | 17.69 | 17.63 | 17.65 | 17.66 |
Moving Averages(50) | 19.28 | 17.94 | 17.59 | 17.60 | 17.60 |
Exponential Moving Average Value(50) | 18.99 | 17.94 | 17.67 | 17.63 | 17.62 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.40% | 0.13% | 0.06% | 0.04% | 0.03% |
Volatility(250) | 0.50 | 0.13 | 0.07 | 0.05 | 0.04 |
Average True Range(14) | 0.44 | 0.13 | 0.05 | 0.04 | 0.03 |
Standard Deviation(14) | 0.62 | 0.07 | 0.04 | 0.03 | 0.02 |
Bollinger Bands Width(20) | 0.19 | 0.04 | 0.02 | 0.01 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |