KRUNG THAI -FGN- BA 5,15/ TH0150010Z11 /
7/5/2022 11:43:00 AM | Chg. 0.0000 | Volume | Bid11:55:31 AM | Ask11:55:31 AM | High | Low |
---|---|---|---|---|---|---|
0.4180EUR | 0.00% | - Turnover: - |
0.3940Bid Size: 2,415 | 0.4340Ask Size: 2,415 | 0.4180 | 0.4180 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/5/2022 | 11:43:00 AM | 0.4180 | 0 |
7/5/2022 | 9:43:00 AM | 0.4180 | 0 |
7/5/2022 | 9:13:00 AM | 0.4180 | 0 |
7/5/2022 | 8:00:05 AM | 0.4180 | 0 |
7/4/2022 | 9:43:00 PM | 0.4180 | 0 |
7/4/2022 | 7:43:00 PM | 0.4180 | 0 |
7/4/2022 | 5:43:00 PM | 0.4180 | 0 |
7/4/2022 | 3:43:00 PM | 0.4180 | 0 |
7/4/2022 | 1:43:00 PM | 0.4180 | 0 |
7/4/2022 | 11:43:00 AM | 0.4180 | 0 |
7/4/2022 | 9:43:00 AM | 0.4180 | 0 |
7/4/2022 | 9:13:00 AM | 0.4180 | 0 |
7/4/2022 | 8:00:03 AM | 0.4180 | 0 |
All quotes in EUR