KWS SAAT KGAA INH O.N./ DE0007074007 /
10/4/2023 5:35:28 PM | Chg. -0.40 | Volume | Bid10/4/2023 | Ask5:35:28 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
53.00EUR | -0.75% | 9,840 Turnover: 521,963.90 |
-Bid Size: - | -Ask Size: - | 1.77 bill.EUR | 1.50% | 16.36 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 3.27 EUR | -2.39% |
EPS Diluted: | 3.27 EUR | -2.39% |
Revenues per Share: | 46.65 EUR | 17.50% |
Book Value per Share: | 37.75 EUR | 18.24% |
Cash Flow per Share: | 3.04 EUR | -40.40% |
Dividend per Share: | 0.80 EUR | 0.00% |
Total | in mill. | |
Revenues: | 1,539.50 EUR | 17.50% |
Net Income: | 107.80 EUR | -2.53% |
Operating Cash Flow: | 100.30 EUR | - |
Cash and Cash Equivalents: | 203.70 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 16.36 | 22.32 |
P/S Ratio: | 1.15 | 1.56 |
P/BV ratio: | 1.42 | 1.93 |
P/CF Ratio: | 17.60 | 24.02 |
PEG: | -6.85 | -9.35 |
Earnings Yield: | 6.11% | 4.48% |
Dividend Yield: | 1.50% | 1.10% |
Market Capitalization | ||
Market Capitalization: | 1.77 bill. EUR | 2.41 bill. EUR |
Free Float Market Cap.: | 533.18 mill. EUR | 727.52 mill. EUR |
Market Cap. / Employee: | 362,898.2528 EUR | 495,169.5786 EUR |
Shares Outstanding: | 33 mill. |
Profitability
Gross Profit Margin: | 54.90% |
EBIT Margin: | 10.07% |
Net Profit Margin: | 7.00% |
Return on Equity: | 8.65% |
Return on Assets: | 4.07% |
Financial Strength
Liquidity I / Cash Ratio: | 43.77% |
Liquidity II / Quick Ratio: | 131.40% |
Liquidity III / Current Ratio: | 224.61% |
Debt / Equity Ratio: | 112.84% |
Dynam. Debt / Equity Ratio: | 1,401.69% |
Efficiency
Employees: | 4,865 |
Personal Expenses / Employee: | 73,134.64 EUR |
Revenues / Employee: | 316,443.99 EUR |
Net Income / Employee: | 22,158.27 EUR |
Total Assets / Employee: | 545,077.08 EUR |
* Fiscal Year End: | 6/30/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |