2024-04-17  10:00:00 PM Chg. -6.1000 Volume Bid10:08:34 PM Ask10:08:34 PM Market Capitalization Dividend Y. P/E Ratio
168.0300USD -3.50% 463,107
Turnover: 50.01 mill.
67.3200Bid Size: 200 170.7600Ask Size: 100 6 bill.USD 1.94% 22.83
 

Time & Sales

Date Time Last Volume
2024-04-17 10:00:00 PM 168.0300 44,536
2024-04-17 9:59:59 PM 167.9500 321
2024-04-17 9:59:59 PM 167.9500 209
2024-04-17 9:59:57 PM 168.0600 100
2024-04-17 9:59:54 PM 167.9500 200
2024-04-17 9:59:53 PM 167.9600 208
2024-04-17 9:59:53 PM 167.9600 300
2024-04-17 9:59:51 PM 167.9900 217
2024-04-17 9:59:47 PM 168.0200 100
2024-04-17 9:59:47 PM 167.9600 100
2024-04-17 9:59:46 PM 168.0200 199
2024-04-17 9:59:45 PM 168.0200 100
2024-04-17 9:59:45 PM 168.0200 100
 
  All quotes in USD