LEONTEQ N/ CH0190891181 /
9/22/2023 5:30:20 PM | Chg. +0.100 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
38.600CHF | +0.26% | 24,813 Turnover: 956,675.700 |
38.300Bid Size: 100 | 39.800Ask Size: 540 | 730.86 mill.CHF | 12.95% | 4.50 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 5:30:20 PM | 38.600 | 1 |
9/22/2023 | 5:30:20 PM | 38.600 | 27 |
9/22/2023 | 5:30:20 PM | 38.600 | 28 |
9/22/2023 | 5:30:20 PM | 38.600 | 50 |
9/22/2023 | 5:30:20 PM | 38.600 | 28 |
9/22/2023 | 5:30:20 PM | 38.600 | 12 |
9/22/2023 | 5:30:20 PM | 38.600 | 37 |
9/22/2023 | 5:30:20 PM | 38.600 | 13 |
9/22/2023 | 5:30:20 PM | 38.600 | 2 |
9/22/2023 | 5:30:20 PM | 38.600 | 10 |
9/22/2023 | 5:30:20 PM | 38.600 | 71 |
9/22/2023 | 5:30:20 PM | 38.600 | 28 |
9/22/2023 | 5:30:20 PM | 38.600 | 1 |
All quotes in CHF