2024-04-19  10:00:00 PM Chg. +1.0200 Volume Bid1:24:44 AM Ask1:24:44 AM Market Capitalization Dividend Y. P/E Ratio
49.8800USD +2.09% 1.02 mill.
Turnover: 32.87 mill.
49.4200Bid Size: 100 50.0500Ask Size: 100 8.39 bill.USD 0.00% 12.56
 

Time & Sales

Date Time Last Volume
2024-04-19 10:00:00 PM 49.8800 128,008
2024-04-19 9:59:59 PM 49.8800 119
2024-04-19 9:59:55 PM 49.8600 200
2024-04-19 9:59:55 PM 49.8700 100
2024-04-19 9:59:54 PM 49.8800 100
2024-04-19 9:59:54 PM 49.8700 100
2024-04-19 9:59:53 PM 49.8800 146
2024-04-19 9:59:53 PM 49.8800 100
2024-04-19 9:59:53 PM 49.8800 100
2024-04-19 9:59:53 PM 49.8800 100
2024-04-19 9:59:51 PM 49.8800 100
2024-04-19 9:59:50 PM 49.8800 100
2024-04-19 9:59:50 PM 49.8800 100
 
  All quotes in USD