Liberty Global plc/ GB00B8W67662 /
12/6/2019 10:00:00 PM | Chg. -0.0900 | Volume | Bid10:00:00 AM | Ask10:00:00 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
22.1200USD | -0.41% | 1.17 mill. Turnover: 21.64 mill. |
21.4400Bid Size: 400 | 22.6200Ask Size: 400 | 10.35 bill.USD | - | - |
Assets
|
2005 US GAAP in mill. USD |
2006 US GAAP in mill. USD |
2007 US GAAP in mill. USD |
2008 US GAAP in mill. USD |
2009 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 7,991.3000 | 8,136.9000 | 10,608.5000 | 12,035.4000 | 12,010.7000 | ||||||
Intangible Assets | 1,819.8000 | 1,755.4000 | 2,688.6000 | 2,405 | 2,130 | ||||||
Long-Term Investments | 0.0000 | 0.0000 | 475.5000 | 470.8000 | 4,135.8000 | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | - | - | - | - | - | ||||||
Accounts Receivable | 534.2000 | 726.5000 | 1,003.7000 | 1,002.8000 | 1,016.7000 | ||||||
Cash and Cash Equivalents | 1,202.2000 | 1,880.5000 | 2,035.5000 | 1,374 | 3,269.6000 | ||||||
Current Assets | 2,262.4000 | 3,562.5000 | 3,924.6000 | 3,233.7000 | 5,278.2000 | ||||||
Total Assets | 23,378.5000 | 25,569.3000 | 32,618.6000 | 33,986.1000 | 39,899.9000 |
Liabilities
|
2005 US GAAP in mill. USD |
2006 US GAAP in mill. USD |
2007 US GAAP in mill. USD |
2008 US GAAP in mill. USD |
2009 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 715.6000 | 710.7000 | 804.9000 | 735 | 734.9000 | ||||||
Long-Term Liabilities | - | - | - | - | - | ||||||
Liabilities to Banks | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Provisions | 546 | 537.1000 | 743.7000 | 902.7000 | 890.5000 | ||||||
Liabilities | 13,765.6000 | 16,410.7000 | 24,336.5000 | 27,491.4000 | 33,402.8000 | ||||||
Share Capital | - | - | - | - | - | ||||||
Total Equity | 7,816.4000 | 7,247.1000 | 5,836.1000 | 3,393 | 3,120.1000 | ||||||
Minority Interests | 1,796.5000 | 1,911.5000 | 2,446 | 3,101.7000 | 3,377 | ||||||
Total liabilities equity | 23,378.5000 | 25,569.3000 | 32,618.6000 | 33,986.1000 | 39,899.9000 |
Income Statement
|
2005 US GAAP in mill. USD |
2006 US GAAP in mill. USD |
2007 US GAAP in mill. USD |
2008 US GAAP in mill. USD |
2009 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 5,151.3000 | 6,487.5000 | 9,003.3000 | 10,561.1000 | 11,080.2000 | ||||||
Depreciation (total) | 1,454.9000 | 1,884.7000 | 2,493.1000 | 2,857.7000 | 2,972.6000 | ||||||
Operating Result | 251.2000 | 352.3000 | 666.8000 | 1,363.4000 | 1,637 | ||||||
Interest Income | -355.9000 | -588 | -866.8000 | -1,055.6000 | -895.7000 | ||||||
Income Before Taxes | 50.8000 | -170.2000 | 49.7000 | -167 | -248.8000 | ||||||
Income Taxes | 29.8000 | -7.9000 | 233.1000 | 434.8000 | -233.7000 | ||||||
Minority Interests Profit | -104.5000 | -171.7000 | -239.2000 | -187.1000 | -426.2000 | ||||||
Net Income | -80.1000 | 706.2000 | -422.6000 | -788.9000 | -412.1000 |
Per Share
Cash Flow
|
2005 US GAAP in mill. USD |
2006 US GAAP in mill. USD |
2007 US GAAP in mill. USD |
2008 US GAAP in mill. USD |
2009 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,576.1000 | 1,878 | 2,549.8000 | 3,138 | 3,353.3000 | ||||||
Cash Flow from Investing Activities | -4,934.7000 | -104.4000 | -2,896.9000 | -3,044.8000 | -2,157.1000 | ||||||
Cash Flow from Financing | 2,191.8000 | -1,211.8000 | 341.1000 | -826.9000 | 694.3000 | ||||||
Decrease / Increase in Cash | -1,326.9000 | 678.3000 | 155 | -661.5000 | 1,895.6000 | ||||||
Employees | 21,600 | 20,500 | 22,000 | 22,300 | 23,000 |