Liberty Media Corp/ US5312298707 /
6/29/2022 9:59:55 PM | Chg. -0.20 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
57.68USD | -0.35% | 11,020 Turnover: 633,253.63 |
-Bid Size: - | -Ask Size: - | 14.46 bill.USD | 0.00% | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/29/2022 | 9:59:55 PM | 57.68 | 4 |
6/29/2022 | 9:59:50 PM | 57.69 | 89 |
6/29/2022 | 9:59:50 PM | 57.69 | 17 |
6/29/2022 | 9:59:47 PM | 57.69 | 3 |
6/29/2022 | 9:59:47 PM | 57.69 | 42 |
6/29/2022 | 9:59:47 PM | 57.69 | 20 |
6/29/2022 | 9:59:42 PM | 57.69 | 4 |
6/29/2022 | 9:59:38 PM | 57.70 | 47 |
6/29/2022 | 9:59:38 PM | 57.70 | 33 |
6/29/2022 | 9:59:38 PM | 57.69 | 20 |
6/29/2022 | 9:59:25 PM | 57.69 | 10 |
6/29/2022 | 9:59:25 PM | 57.69 | 1 |
6/29/2022 | 9:59:25 PM | 57.69 | 1 |
All quotes in USD