Link Real Estate Investment Trust/ HK0823032773 /
3/29/2023 10:08:17 AM | Chg. -0.20 | Volume | Bid10:08:17 AM | Ask10:08:17 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
49.85HKD | -0.40% | 10.27 mill. Turnover: 450.37 mill. |
49.80Bid Size: 14,200 | 49.85Ask Size: 300 | 102.76 bill.HKD | 5.83% | 87.22 |
Assets
|
2018 Unknown in mill. HKD |
2019 Unknown in mill. HKD |
2020 Unknown in mill. HKD |
2021 Unknown in mill. HKD |
|||||
---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 115 | 138 | 1,389 | 1,301 | |||||
Intangible Assets | - | - | - | - | |||||
Long-Term Investments | 280 | 36 | 0.0000 | 0.0000 | |||||
Fixed Assets | - | - | - | - | |||||
Inventories | - | - | - | - | |||||
Accounts Receivable | - | - | - | - | |||||
Cash and Cash Equivalents | 3,164 | 2,694 | 7,877 | 2,530 | |||||
Current Assets | 12,502 | 7,834 | 13,813 | 9,118 | |||||
Total Assets | 216,404 | 226,937 | 208,619 | 209,885 |
Liabilities
|
2018 Unknown in mill. HKD |
2019 Unknown in mill. HKD |
2020 Unknown in mill. HKD |
2021 Unknown in mill. HKD |
|||||
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | - | - | - | - | |||||
Long-term debt | 23,571 | 21,096 | 30,688 | 34,634 | |||||
Liabilities to Banks | 27,827 | 26,214 | 36,468 | 40,554 | |||||
Provisions | 3,450 | 3,712 | 3,377 | 4,086 | |||||
Liabilities | 37,336 | 37,611 | 47,502 | 51,192 | |||||
Share Capital | - | - | - | - | |||||
Total Equity | 178,594 | 188,739 | 159,711 | 158,720 | |||||
Minority Interests | 474 | 587 | 406 | -27 | |||||
Total liabilities equity | 216,404 | 226,937 | 208,619 | 209,885 |
Income Statement
|
2018 Unknown in mill. HKD |
2019 Unknown in mill. HKD |
2020 Unknown in mill. HKD |
2021 Unknown in mill. HKD |
|||||
---|---|---|---|---|---|---|---|---|---|
Revenues | 10,023 | 10,037 | 10,718 | 10,744 | |||||
Depreciation (total) | - | - | - | - | |||||
Operating Result | 50,045 | 21,118 | -16,144 | 2,488 | |||||
Interest Income | -646 | -513 | -447 | -644 | |||||
Income Before Taxes | 49,399 | 21,801 | -16,591 | 1,844 | |||||
Income Taxes | 1,420 | 1,359 | 712 | 1,092 | |||||
Minority Interests Profit | -218 | -113 | 181 | 433 | |||||
Net Income | 47,761 | 20,329 | -17,122 | 1,185 |
Per Share
Cash Flow
|
2018 Unknown in mill. HKD |
2019 Unknown in mill. HKD |
2020 Unknown in mill. HKD |
2021 Unknown in mill. HKD |
|||||
---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 6,485 | 5,941 | 6,589 | 7,078 | |||||
Cash Flow from Investing Activities | 8,087 | 6,775 | -532 | -10,542 | |||||
Cash Flow from Financing | -11,962 | -13,142 | -766 | -2,060 | |||||
Decrease / Increase in Cash | 2,610 | -426 | 5,291 | -5,524 | |||||
Employees | - | - | - | - |