Lockheed Martin Corp/ US5398301094 /
9/29/2023 9:59:58 PM | Chg. -2.10 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
409.27USD | -0.51% | 19,080 Turnover: 7.81 mill. |
-Bid Size: - | -Ask Size: - | 102.99 bill.USD | 2.79% | 18.81 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 21.74 USD | -4.86% |
EPS Diluted: | 21.66 USD | -4.83% |
Revenues per Share: | 258.46 USD | 4.98% |
Book Value per Share: | 36.29 USD | -9.81% |
Cash Flow per Share: | 30.56 USD | -9.74% |
Dividend per Share: | 11.40 USD | 7.55% |
Total | in mill. | |
Revenues: | 65,984.00 USD | -1.58% |
Net Income: | 5,732.00 USD | -9.23% |
Operating Cash Flow: | 7,802.00 USD | - |
Cash and Cash Equivalents: | 2,547.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 18.81 | 22.38 |
P/S Ratio: | 1.58 | 1.88 |
P/BV ratio: | 11.27 | 13.40 |
P/CF Ratio: | 13.38 | 15.92 |
PEG: | -3.87 | -4.61 |
Earnings Yield: | 5.32% | 4.47% |
Dividend Yield: | 2.79% | 2.34% |
Market Capitalization | ||
Market Capitalization: | 102.99 bill. USD | 124.2 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 251.83 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 12.65% |
Net Profit Margin: | 8.69% |
Return on Equity: | 61.86% |
Return on Assets: | 10.84% |
Financial Strength
Liquidity I / Cash Ratio: | 16.03% |
Liquidity II / Quick Ratio: | 31.80% |
Liquidity III / Current Ratio: | 132.13% |
Debt / Equity Ratio: | 470.69% |
Dynam. Debt / Equity Ratio: | 559.01% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |