Lockheed Martin Corp/ US5398301094 /
9/22/2023 9:59:57 PM | Chg. -3.67 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
413.73USD | -0.88% | 62,472 Turnover: 25.91 mill. |
-Bid Size: - | -Ask Size: - | 104.17 bill.USD | 2.76% | 19.03 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 9:59:57 PM | 413.73 | 100 |
9/22/2023 | 9:59:57 PM | 413.84 | 1 |
9/22/2023 | 9:59:57 PM | 413.84 | 1 |
9/22/2023 | 9:59:57 PM | 413.80 | 100 |
9/22/2023 | 9:59:55 PM | 413.87 | 1 |
9/22/2023 | 9:59:55 PM | 413.85 | 100 |
9/22/2023 | 9:59:55 PM | 413.84 | 28 |
9/22/2023 | 9:59:51 PM | 413.80 | 11 |
9/22/2023 | 9:59:51 PM | 413.79 | 33 |
9/22/2023 | 9:59:49 PM | 413.68 | 49 |
9/22/2023 | 9:59:48 PM | 413.66 | 100 |
9/22/2023 | 9:59:47 PM | 413.62 | 71 |
9/22/2023 | 9:59:44 PM | 413.59 | 9 |
All quotes in USD