LPKF LASER+ELECTRON./ DE0006450000 /
4/19/2021 5:35:13 PM | Chg. -0.480 | Volume | Bid4/19/2021 | Ask4/19/2021 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
24.700EUR | -1.91% | 121,551 Turnover: 3.04 mill. |
-Bid Size: - | -Ask Size: - | 612.43 mill.EUR | 0.40% | 113.64 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 45.44 N | 37.93 N | 34.60 N | 39.16 N | 52.56 N |
Stochastic Fast K(14,3) | 52.00 N | 13.95 OS | 19.35 OS | 27.27 N | 85.71 OB |
Stochastic Fast D(14,3) | 70.16 N | 24.49 N | 14.75 OS | 23.70 N | 80.95 OB |
Stochastic Slow D(14,3,3) | 77.08 N | 36.07 N | 10.56 OS | 15.45 OS | 69.84 N |
Stochastic RSI(14) | 0.60 N | 0.03 OS | 0.33 N | 0.67 N | 0.84 OB |
Williams Percent Range(14) | -48.00 N | -86.05 OS | -80.65 OS | -72.73 N | -14.29 OB |
Ultimate Oscillator(14,21,28) | 53.86 N | 50.73 N | 34.28 N | 33.26 N | 48.92 N |
MACD Value(12,26) | -0.28 | -0.06 | -0.12 | -0.11 | -0.01 |
CCI(14) | 17.76 | -134.62 | -84.42 | -20.15 | 98.21 |
Momentum(14) | 0.45 | -0.34 | -0.50 | -0.26 | 0.06 |
Average Directional Index(14) | 20.91 T | 20.91 T | 26.47 ST | 34.34 ST | 13.28 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 24.83 | 25.07 | 24.99 | 24.82 | 24.66 |
Exponential Moving Average Value(20) | 25.10 | 25.06 | 24.94 | 24.79 | 24.67 |
Moving Averages(50) | 26.35 | 25.12 | 25.07 | 25.03 | 24.74 |
Exponential Moving Average Value(50) | 25.71 | 25.06 | 25.04 | 24.95 | 24.75 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.32% | 0.23% | 0.09% | 0.06% | 0.04% |
Volatility(250) | 1.25 | 0.40 | 0.12 | 0.07 | 0.05 |
Average True Range(14) | 1.14 | 0.24 | 0.11 | 0.08 | 0.04 |
Standard Deviation(14) | 0.52 | 0.19 | 0.17 | 0.12 | 0.04 |
Bollinger Bands Width(20) | 0.13 | 0.03 | 0.03 | 0.03 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |