LPKF LASER+ELECTRON./ DE0006450000 /
1/21/2021 9:57:38 PM | Chg. -0.200 | Volume | Bid9:59:50 PM | Ask9:59:50 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
29.750EUR | -0.67% | 36,337 Turnover: 1.08 mill. |
29.500Bid Size: 180 | 29.800Ask Size: 200 | 730.01 mill.EUR | 0.34% | 55.19 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/21/2021 | 9:57:38 PM | 29.750 | 40 |
1/21/2021 | 9:57:37 PM | 29.750 | 100 |
1/21/2021 | 9:46:33 PM | 29.750 | 70 |
1/21/2021 | 9:24:30 PM | 29.750 | 101 |
1/21/2021 | 9:22:19 PM | 29.750 | 10 |
1/21/2021 | 9:20:35 PM | 29.750 | 40 |
1/21/2021 | 9:19:02 PM | 29.750 | 30 |
1/21/2021 | 9:16:15 PM | 29.750 | 30 |
1/21/2021 | 9:14:30 PM | 29.750 | 20 |
1/21/2021 | 9:12:29 PM | 29.750 | 70 |
1/21/2021 | 9:06:13 PM | 29.800 | 30 |
1/21/2021 | 9:05:51 PM | 29.800 | 170 |
1/21/2021 | 9:04:02 PM | 29.800 | 100 |
All quotes in EUR