LINZ TEXTIL HOLDING AG/ AT0000723606 /
9/19/2023 1:35:16 PM | Chg. - | Volume | Bid12:30:00 PM | Ask12:30:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
200.00EUR | - | 14 Turnover: 2,800 |
-Bid Size: - | -Ask Size: - | 60 mill.EUR | 14.00% | 20.28 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 9.86 EUR | 21.13% |
EPS Diluted: | 9.86 EUR | 21.13% |
Revenues per Share: | 308.33 EUR | 10.12% |
Book Value per Share: | 264.00 EUR | 0.89% |
Cash Flow per Share: | 20.00 EUR | -59.73% |
Dividend per Share: | 28.00 EUR | 0.00% |
Total | in mill. | |
Revenues: | 92.50 EUR | 10.12% |
Net Income: | 3.00 EUR | 25.00% |
Operating Cash Flow: | 6.00 EUR | - |
Cash and Cash Equivalents: | 0.40 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 20.28 | 31.03 |
P/S Ratio: | 0.65 | 0.99 |
P/BV ratio: | 0.76 | 1.16 |
P/CF Ratio: | 10.00 | 15.30 |
PEG: | 0.96 | 1.47 |
Earnings Yield: | 4.93% | 3.22% |
Dividend Yield: | 14.00% | 9.15% |
Market Capitalization | ||
Market Capitalization: | 60 mill. EUR | 91.8 mill. EUR |
Free Float Market Cap.: | 13.92 mill. EUR | 21.3 mill. EUR |
Market Cap. / Employee: | 112,781.9549 EUR | 172,556.3910 EUR |
Shares Outstanding: | 300,000 |
Profitability
Gross Profit Margin: | 17.33% |
EBIT Margin: | 3.57% |
Net Profit Margin: | 3.24% |
Return on Equity: | 3.79% |
Return on Assets: | 3.17% |
Financial Strength
Liquidity I / Cash Ratio: | 4.40% |
Liquidity II / Quick Ratio: | 90.11% |
Liquidity III / Current Ratio: | 424.18% |
Debt / Equity Ratio: | 19.44% |
Dynam. Debt / Equity Ratio: | 256.67% |
Efficiency
Employees: | 532 |
Personal Expenses / Employee: | 39,984.96 EUR |
Revenues / Employee: | 173,872.18 EUR |
Net Income / Employee: | 5,639.10 EUR |
Total Assets / Employee: | 177,819.55 EUR |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | IFRS |
Currency: | EUR |