2024-04-19  3:44:35 PM Chg. +0.50 Volume Bid9:10:00 PM Ask9:10:00 PM High Low
15.00PLN +3.45% 338
Turnover: 5,067.40
-Bid Size: - -Ask Size: - 15.00 14.80
 

Time & Sales

Date Time Last Volume
2024-04-19 3:44:35 PM 15.00 171
2024-04-19 3:44:35 PM 15.00 150
2024-04-19 3:44:35 PM 14.90 8
2024-04-19 3:44:35 PM 14.80 9
2024-04-18 1:23:27 PM 14.50 100
2024-04-18 1:05:11 PM 14.50 500
2024-04-18 11:06:56 AM 14.40 550
2024-04-18 10:47:09 AM 14.20 322
2024-04-18 10:47:09 AM 14.40 550
2024-04-18 10:47:09 AM 14.40 150
2024-04-18 10:47:09 AM 14.50 8
2024-04-17 4:47:52 PM 15.00 381
2024-04-17 4:46:19 PM 15.00 119
 
  All quotes in PLN