2024-04-23  8:52:17 PM Chg. +0.220000 Volume Bid8:52:18 PM Ask2024-04-23 High Low
84.860000UNB +0.26% 20,362.27013582
Turnover: 1.73 mill.
84.850000Bid Size: 3.50000000 84.870000Ask Size: 7 85.440000 84.560000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-04-23 8:52:17 PM 84.860000 5.24470000
2024-04-23 8:52:17 PM 84.860000 5.24470000
2024-04-23 8:52:16 PM 84.850000 5.24520000
2024-04-23 8:52:12 PM 84.860000 5.24470000
2024-04-23 8:52:09 PM 84.860000 5.45160000
2024-04-23 8:52:09 PM 84.860000 5.27180000
2024-04-23 8:52:05 PM 84.850000 5.25550000
2024-04-23 8:52:05 PM 84.850000 5.63270000
2024-04-23 8:52:02 PM 84.850000 5.37300000
2024-04-23 8:52:01 PM 84.850000 6.15930000
2024-04-23 8:52:00 PM 84.850000 6.47050000
2024-04-23 8:51:59 PM 84.860000 5.14780000
2024-04-23 8:51:58 PM 84.860000 5.12760000
 
  All quotes in UNB