2024-04-20  4:10:42 AM Chg. -0.210000 Volume Bid2024-04-20 Ask2024-04-20 High Low
81.360000UNB -0.26% 181,039.51245443
Turnover: 14.7 mill.
81.350000Bid Size: 7.50000000 81.380000Ask Size: 3.75000000 82.110000 79.650000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-04-20 4:10:45 AM 81.370000 4.81650000
2024-04-20 4:10:44 AM 81.360000 5.86960000
2024-04-20 4:10:44 AM 81.360000 4.35640000
2024-04-20 4:10:42 AM 81.360000 4.60300000
2024-04-20 4:10:42 AM 81.360000 4.71920000
2024-04-20 4:10:41 AM 81.360000 4.38820000
2024-04-20 4:10:40 AM 81.370000 4.89270000
2024-04-20 4:10:39 AM 81.360000 4.61860000
2024-04-20 4:10:38 AM 81.330000 4.52950000
2024-04-20 4:10:37 AM 81.330000 4.37070000
2024-04-20 4:10:35 AM 81.290000 4.89810000
2024-04-20 4:10:35 AM 81.310000 5.48310000
2024-04-20 4:10:34 AM 81.310000 4.47000000
 
  All quotes in UNB