Macquarie ValueInvest LUX Global SI/ LU2211645556 /
NAV9/28/2023 | Chg.-0.1600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
437.4100EUR | -0.04% | paying dividend | Equity Worldwide | Lemanik AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -4.68 | 7.94 | 0.98 | - |
2021 | -0.01 | -0.42 | 6.55 | 0.81 | 2.17 | 3.03 | -0.58 | 0.10 | -1.49 | 1.78 | -1.94 | 5.63 | +16.35% |
2022 | -1.96 | -2.40 | -0.56 | 4.39 | -2.66 | -4.02 | 4.99 | -4.25 | -4.71 | 5.72 | 3.50 | -2.69 | -5.34% |
2023 | 4.30 | 1.55 | 2.53 | 3.67 | -3.07 | 2.81 | -1.56 | -1.05 | -5.00 | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 8.37% | 8.02% | 9.31% | 10.76% | -% |
Sharpe ratio | 0.15 | -0.97 | 0.51 | 0.15 | - |
Best month | +4.30% | +3.67% | +5.72% | +7.94% | - |
Worst month | -5.00% | -5.00% | -5.00% | -5.00% | - |
Maximum loss | -8.68% | -8.68% | -8.68% | -12.23% | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Macquarie ValueInvest LUX Global... | reinvestment | 475.1000 | +9.59% | - | |
Macquarie ValueInvest LUX Global... | reinvestment | 449.3700 | +8.56% | +17.10% | |
Macquarie ValueInvest LUX Global... | paying dividend | 437.4100 | +8.72% | +17.62% | |
Macquarie ValueInvest LUX Global... | reinvestment | 354.9300 | +4.87% | +11.70% | |
Macquarie ValueInvest LUX Global... | paying dividend | 360.4100 | +7.53% | +13.83% | |
Macquarie ValueInvest LUX Global... | reinvestment | 378.6300 | +7.52% | +13.83% |
Performance
YTD | +3.82% | ||
---|---|---|---|
6 Months | -1.94% | ||
1 Year | +8.72% | ||
3 Years | +17.62% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +16.54% | ||
Year | |||
2022 | -5.34% | ||
2021 | +16.35% |
Dividends
6/16/2023 | 6.33 EUR |
6/16/2022 | 6.54 EUR |
6/16/2021 | 0.83 EUR |