MAGNA INTERNATIONAL INC/ CA5592224011 /
10/2/2023 7:26:05 PM | Chg. -0.26 | Volume | Bid7:26:53 PM | Ask7:26:53 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
72.53CAD | -0.36% | 219,228 Turnover: 15.85 mill. |
72.52Bid Size: 200 | 72.55Ask Size: 300 | 20.63 bill.CAD | - | - |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.04 USD | -59.52% |
EPS Diluted: | - USD | -59.40% |
Revenues per Share: | 132.27 USD | 21.79% |
Book Value per Share: | 38.22 USD | -2.92% |
Cash Flow per Share: | 7.32 USD | -25.12% |
Dividend per Share: | 1.80 USD | 4.65% |
Total | in mill. | |
Revenues: | 37,840.00 USD | 15.91% |
Net Income: | 592.00 USD | -60.90% |
Operating Cash Flow: | 2,095.00 USD | - |
Cash and Cash Equivalents: | 1,234.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 26.04 | 27.53 |
P/S Ratio: | 0.40 | 0.42 |
P/BV ratio: | 1.39 | 1.47 |
P/CF Ratio: | 7.25 | 7.67 |
PEG: | -0.44 | -0.46 |
Earnings Yield: | 3.84% | 3.63% |
Dividend Yield: | 3.39% | 3.21% |
Market Capitalization | ||
Market Capitalization: | 20.63 bill. CAD | 21.75 bill. CAD |
Free Float Market Cap.: | - CAD | - CAD |
Market Cap. / Employee: | 130,583.5216 CAD | 137,672.7685 CAD |
Shares Outstanding: | 297.87 mill. |
Profitability
Gross Profit Margin: | 12.29% |
EBIT Margin: | 0.00% |
Net Profit Margin: | 1.56% |
Return on Equity: | 5.41% |
Return on Assets: | 2.13% |
Financial Strength
Liquidity I / Cash Ratio: | 11.22% |
Liquidity II / Quick Ratio: | 72.97% |
Liquidity III / Current Ratio: | 113.88% |
Debt / Equity Ratio: | 154.13% |
Dynam. Debt / Equity Ratio: | 804.49% |
Efficiency
Employees: | 158,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 239,493.67 USD |
Net Income / Employee: | 3,746.84 USD |
Total Assets / Employee: | 175,879.75 USD |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |