MAGYAR TELEK.T.NA A UF100/ HU0000073507 /
12/8/2023 9:43:24 PM | Chg. -0.0040 | Volume | Bid12/8/2023 | Ask12/8/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
1.6960EUR | -0.24% | - Turnover: - |
1.6440Bid Size: 1,792 | 1.7040Ask Size: 1,792 | 1.72 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 63.74 N | - | - | - | - |
Stochastic Fast K(14,3) | 87.50 OB | - | - | - | - |
Stochastic Fast D(14,3) | 88.78 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 83.17 OB | - | - | - | - |
Stochastic RSI(14) | 0.94 OB | - | - | - | - |
Williams Percent Range(14) | -12.50 OB | - | - | - | - |
Ultimate Oscillator(14,21,28) | 56.27 N | - | - | - | - |
MACD Value(12,26) | 0.04 | - | - | - | - |
CCI(14) | 115.08 | - | - | - | - |
Momentum(14) | 0.05 | - | - | - | - |
Average Directional Index(14) | 18.40 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 1.61 | - | - | - | - |
Exponential Moving Average Value(20) | 1.61 | - | - | - | - |
Moving Averages(50) | 1.55 | - | - | - | - |
Exponential Moving Average Value(50) | 1.53 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.05% | - | - | - | - |
Volatility(250) | 0.03 | - | - | - | - |
Average True Range(14) | 0.05 | - | - | - | - |
Standard Deviation(14) | 0.05 | - | - | - | - |
Bollinger Bands Width(20) | 0.11 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |