MainFirst Global Equities A/ LU0864709349 /
NAV3/4/2021 | Chg.-11.9600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
325.1000EUR | -3.55% | reinvestment | Equity Worldwide | MainFirst Af. Fd. M. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | -1.32 | 3.39 | -4.74 | 3.26 | -1.90 | 3.79 | 2.16 | 2.95 | 2.23 | - |
2014 | -0.92 | 5.58 | -2.83 | -0.51 | 3.75 | 1.40 | -2.61 | 5.31 | 0.18 | 0.75 | 3.42 | -0.43 | +13.41% |
2015 | 8.98 | 6.09 | 5.67 | -3.45 | 3.78 | -2.14 | -1.25 | -0.30 | -0.34 | 8.52 | 6.40 | -1.37 | +33.88% |
2016 | -10.66 | -2.40 | 1.39 | -2.50 | 5.25 | -5.25 | 5.72 | 1.48 | 2.10 | -2.30 | -1.75 | 2.71 | -7.17% |
2017 | 4.18 | 2.86 | 6.98 | 3.58 | 3.41 | -1.39 | 2.20 | 0.65 | 5.08 | 7.81 | -1.03 | -1.10 | +38.12% |
2018 | 4.55 | -0.30 | -3.86 | 0.17 | 7.18 | -1.42 | -1.22 | 4.15 | -2.33 | -10.07 | -1.93 | -3.37 | -9.16% |
2019 | 4.83 | 2.66 | 0.23 | 4.01 | -7.84 | 4.99 | 2.39 | -4.00 | 0.41 | 0.27 | 6.12 | 3.64 | +18.16% |
2020 | 2.73 | -3.96 | -7.63 | 7.20 | 8.21 | 5.62 | 2.63 | 9.44 | 1.98 | -0.66 | 8.78 | 3.96 | +43.68% |
2021 | 1.39 | 0.72 | -4.59 | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 22.88% | 19.33% | 20.94% | 17.42% | 15.38% |
Sharpe ratio | -0.63 | 1.77 | 1.88 | 0.83 | 1.13 |
Best month | +3.96% | +8.78% | +9.44% | +9.44% | +9.44% |
Worst month | -4.59% | -4.59% | -7.63% | -10.07% | -10.07% |
Maximum loss | -13.10% | -13.10% | -14.32% | -23.63% | -23.63% |
Outperformance | +21.44% | - | +25.08% | +29.07% | +55.95% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
MainFirst Global Equities C | reinvestment | 338.0600 | +39.23% | +49.80% | |
MainFirst Global Equities D | paying dividend | 197.5700 | +38.03% | +47.68% | |
MainFirst Global Equities X | paying dividend | 143.2900 | +38.14% | - | |
MainFirst Global Equities R | reinvestment | 140.0500 | +39.55% | - | |
MainFirst Global Equities B | paying dividend | 193.2500 | +37.67% | +45.71% | |
MainFirst Global Equities A | reinvestment | 325.1000 | +38.87% | +47.81% |
Performance
YTD | -2.57% | ||
---|---|---|---|
6 Months | +15.48% | ||
1 Year | +38.87% | ||
3 Years | +47.81% | ||
5 Years | +117.72% | ||
Since start | +225.10% | ||
Year | |||
2020 | +43.68% | ||
2019 | +18.16% | ||
2018 | -9.16% | ||
2017 | +38.12% | ||
2016 | -7.17% | ||
2015 | +33.88% | ||
2014 | +13.41% |