X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
baha us 30 | 33,204.08 | +1.68% | -2.15% | -2.02% | -4.49% | -3.92% | +30.94% | ||
Nasdaq 100 | 12,681.421 | +3.30% | -5.76% | -10.93% | -20.87% | -7.34% | +74.23% | ||
baha us 500 | 4,156.73 | +2.47% | -3.06% | -4.88% | -9.46% | -1.11% | +48.39% | ||
baha uk 100 | 7,582.14 | +0.32% | +0.42% | +2.61% | +7.94% | +8.37% | +4.55% | ||
DAX | 14,462.19 | +1.62% | +3.45% | +0.01% | -5.21% | -6.82% | +20.25% | ||
CAC 40 | 6,515.75 | +1.64% | +0.12% | -2.15% | -3.32% | +0.49% | +22.65% | ||
IBEX | 8,933.60 | +0.50% | +4.95% | +5.36% | +6.32% | -3.15% | -2.81% | ||
baha italy 40 | 24,603.33 | +0.42% | +3.17% | -2.48% | -4.79% | -2.08% | +21.99% | ||
AEX | 702.28 | +1.37% | -0.52% | -3.76% | -10.15% | -1.54% | +27.90% | ||
OMX Stockholm 30 | 2,058.10 | +3.85% | +0.96% | -3.56% | -8.21% | -8.75% | +31.50% | ||
Athex Composite | 891.41 | +0.46% | -3.64% | -0.02% | +3.78% | +0.43% | +12.18% | ||
SMI | 11,647.17 | +1.35% | -3.49% | -2.83% | -4.53% | +1.93% | +20.31% | ||
RTS Index | 1,133.94 | -13.50% | +8.83% | +21.03% | -28.66% | -29.30% | -10.79% | ||
Nikkei 225 | 26,781.68 | +0.66% | -0.25% | +0.96% | -6.85% | -8.12% | +25.97% | ||
Hang Seng | 20,697.36 | +2.89% | +2.08% | -8.87% | -14.05% | -28.93% | -24.44% | ||
KOSPI Composite I... | 2,638.05 | +0.98% | -1.10% | -2.26% | -10.16% | -17.27% | +28.76% | ||
Nifty 50 | 16,352.45 | +1.13% | -5.18% | -2.63% | -3.96% | +5.94% | +37.08% | ||
S&P/ASX | 7,182.70 | +1.08% | -2.37% | +1.90% | -1.33% | +0.04% | +10.76% | ||
Shanghai Stock Exchange Composite Index | 3,130.24 | +0.23% | +5.20% | -9.59% | -12.17% | -13.07% | +7.57% |
Commodities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 1,853.51 | +0.14% | -2.16% | -2.96% | +3.62% | -2.63% | +44.88% | ||
Silver | 22.10 | +0.41% | -4.58% | -9.72% | -4.45% | -20.87% | +53.90% | ||
Platinum | 957.77 | +0.68% | +4.04% | -8.60% | +0.07% | -19.12% | +19.74% | ||
Palladium | 2,067.71 | +2.49% | -7.62% | -17.36% | +17.31% | -26.89% | +54.01% | ||
WTI | 114.75 | +0.38% | +11.19% | +29.25% | +74.05% | - | - | ||
Brent | 118.80 | +1.01% | +10.90% | +27.63% | +70.71% | +83.99% | - | ||
Gasoil | 1,183.00 | +1.15% | +2.56% | +45.20% | +100.08% | +113.44% | +101.71% | ||
Heating Oil | 3.9090 | +1.24% | +5.01% | +42.93% | +76.69% | - | - | ||
UK Natural Gas | 158.000 | +9.08% | +0.32% | -32.85% | +69.89% | - | - | ||
Copper 3M | 9,459.00 | +1.13% | -2.45% | -4.26% | -0.01% | -7.79% | +58.71% | ||
Corn | 776.25 | +1.67% | -4.52% | +14.75% | +29.97% | +39.93% | +78.86% | ||
Soybeans | 1,732.50 | +0.39% | +2.85% | +6.93% | +35.40% | +28.74% | - | ||
Wheat | 1,157.00 | +1.31% | +6.71% | +25.83% | +38.19% | +74.64% | - | ||
Orange Juice | 170.00 | 0.00% | +2.47% | +18.96% | - | - | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.71591 | +0.86% | +0.87% | -1.40% | +0.31% | -7.18% | +3.39% | ||
EUR/USD | 1.07356 | +0.09% | +2.25% | -4.23% | -5.20% | -11.95% | -3.81% | ||
GBP/USD | 1.26333 | +0.25% | +1.41% | -5.81% | -5.41% | -10.95% | -0.16% | ||
EUR/GBP | 0.84984 | -0.16% | +0.84% | +1.68% | +0.25% | -1.10% | -3.64% | ||
EUR/CHF | 1.02763 | -0.21% | +0.66% | -0.06% | -1.68% | -6.34% | -8.63% | ||
NZD/USD | 0.65366 | +0.89% | +0.70% | -3.39% | -4.15% | -9.81% | -0.08% | ||
USD/CAD | 1.27207 | -0.41% | -0.68% | +0.34% | -0.51% | +5.36% | -5.73% | ||
USD/CHF | 0.95730 | -0.26% | -1.54% | +4.38% | +3.76% | +6.38% | -5.00% | ||
USD/JPY | 127.1080 | -0.01% | -2.85% | +10.57% | +12.35% | +15.71% | +16.21% |