X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
baha us 30 | 33,756.30 | 6/2/2023 | +701.38 | +2.12% | +1.10% | +2.59% | 33,804.86 | 33,097.18 | |
Nasdaq 100 | 14,546.641 | 6/2/2023 | +105.128 | +0.73% | +18.35% | +15.93% | 14,595.811 | 14,442.152 | |
baha us 500 | 4,279.59 | 6/2/2023 | +60.01 | +1.42% | +5.81% | +4.22% | 4,289.07 | 4,226.18 | |
baha uk 100 | 7,620.18 | 6/2/2023 | +124.51 | +1.66% | -4.23% | +0.59% | 7,628.63 | 7,517.10 | |
DAX | 16,051.23 | 6/2/2023 | +197.57 | +1.25% | +3.04% | +11.00% | 16,071.32 | 15,922.61 | |
CAC 40 | 7,270.69 | 6/2/2023 | +133.26 | +1.87% | -1.05% | +12.11% | 7,278.00 | 7,179.31 | |
IBEX | 9,317.30 | 6/2/2023 | +149.80 | +1.63% | -1.55% | +6.79% | 9,324.80 | 9,204.20 | |
baha italy 40 | 26,933.33 | 6/2/2023 | +570.00 | +2.16% | -2.91% | +11.60% | 27,063.33 | 26,563.33 | |
AEX | 764.92 | 6/2/2023 | +8.57 | +1.13% | +0.57% | +9.17% | 765.82 | 758.14 | |
OMX Stockholm 30 | 2,292.50 | 6/2/2023 | +40.08 | +1.78% | +1.76% | +10.78% | 2,295.03 | 2,266.14 | |
Athex Composite | 1,217.86 | 6/2/2023 | +8.81 | +0.73% | +9.26% | +35.79% | 1,219.39 | 1,209.05 | |
SMI | 11,443.35 | 6/2/2023 | +147.07 | +1.30% | +2.26% | -0.74% | 11,446.46 | 11,321.05 | |
RTS Index | 1,051.53 | 6/2/2023 | -10.36 | -0.98% | +11.22% | -12.34% | 1,057.10 | 1,047.95 | |
Nikkei 225 | 31,524.22 | 6/2/2023 | +376.21 | +1.21% | +12.88% | +13.55% | 31,555.54 | 31,257.01 | |
Hang Seng | 18,949.94 | 6/2/2023 | +733.03 | +4.02% | -7.86% | -10.11% | 19,024.91 | 18,548.30 | |
Nifty 50 | 18,534.10 | 6/2/2023 | +46.35 | +0.25% | +5.34% | +11.76% | 18,573.70 | 18,478.40 | |
S&P/ASX | 7,145.10 | 6/2/2023 | +34.30 | +0.48% | -1.90% | -1.29% | 7,165.80 | 7,110.80 | |
Shanghai Stock Exchange Composite Index | 3,230.07 | 6/2/2023 | +25.43 | +0.79% | -2.95% | +1.08% | 3,233.99 | 3,211.74 |
Commodities
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
Gold | 1,951.49 | 6/2/2023 | -26.14 | -1.32% | +5.22% | +5.43% | 1,983.49 | 1,951.22 | |
Silver | 23.64 | 6/2/2023 | -0.24 | -1.01% | +11.30% | +7.80% | 24.02 | 23.62 | |
Platinum | 1,006.97 | 6/2/2023 | -2.17 | -0.22% | +2.60% | -1.42% | 1,020.69 | 1,003.73 | |
Palladium | 1,403.53 | 6/2/2023 | +22.46 | +1.63% | -1.80% | -28.65% | 1,413.28 | 1,377.59 | |
WTI | 71.96 | 6/2/2023 | +1.80 | +2.57% | -9.64% | - | 72.20 | 70.02 | |
Brent | 76.40 | 6/2/2023 | +2.08 | +2.80% | -9.54% | -21.36% | 76.50 | 74.18 | |
Gasoil | 694.50 | 6/2/2023 | +14.00 | +2.06% | -15.15% | -26.74% | 701.00 | 680.25 | |
Heating Oil | 2.3639 | 6/2/2023 | +0.0473 | +2.04% | -14.81% | - | 2.3800 | 2.3166 | |
UK Natural Gas | 54.020 | 6/2/2023 | -0.730 | -1.33% | -52.17% | - | 56.960 | 53.930 | |
Copper 3M | 8,237.00 | 6/2/2023 | -6.65 | -0.08% | -7.70% | -13.29% | 8,367.00 | 8,236.85 | |
Corn | 607.75 | 6/2/2023 | +14.25 | +2.40% | -3.34% | -12.36% | 610.50 | 581.25 | |
Soybeans | 1,352.00 | 6/2/2023 | +25.00 | +1.88% | -10.27% | -11.11% | 1,355.25 | 1,322.00 | |
Wheat | 620.00 | 6/2/2023 | +8.75 | +1.43% | -13.50% | -41.41% | 622.50 | 602.25 | |
Orange Juice | 278.95 | 6/2/2023 | -3.45 | -1.22% | +26.80% | - | 285.10 | 277.60 |
Currencies
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.66066 | 6/2/2023 | +0.00364 | +0.55% | -2.42% | -8.34% | 0.66385 | 0.65691 | |
EUR/USD | 1.07081 | 6/2/2023 | -0.00542 | -0.50% | +0.69% | -0.10% | 1.07790 | 1.07053 | |
GBP/USD | 1.24528 | 6/2/2023 | -0.00737 | -0.59% | +3.39% | -0.30% | 1.25448 | 1.24417 | |
EUR/GBP | 0.85990 | 6/2/2023 | +0.00077 | +0.09% | -2.62% | +0.23% | 0.86054 | 0.85782 | |
EUR/CHF | 0.97319 | 6/2/2023 | -0.00133 | -0.14% | -2.25% | -5.71% | 0.97611 | 0.97284 | |
NZD/USD | 0.60587 | 6/2/2023 | -0.00118 | -0.19% | -2.66% | -6.88% | 0.61112 | 0.60565 | |
USD/CAD | 1.34280 | 6/2/2023 | -0.00216 | -0.16% | -1.21% | +6.61% | 1.34526 | 1.34069 | |
USD/CHF | 0.90894 | 6/2/2023 | +0.00338 | +0.37% | -2.91% | -5.58% | 0.90919 | 0.90349 | |
USD/JPY | 139.9710 | 6/2/2023 | +1.1760 | +0.85% | +3.05% | +6.99% | 140.0685 | 138.6060 |