X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Dow Jones
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Dow Jones Industrial | 32,981.69 | -0.34% | -3.27% | +1.00% | -4.65% | -0.70% | +29.94% | ||
DOW JONES TRANSPO... | 13,901.47 | -0.01% | -0.86% | -5.58% | -5.10% | -3.76% | +54.98% | ||
DOW JONES UTILITI... | 896.67 | +0.32% | -6.56% | -1.14% | -8.62% | -13.39% | +11.12% | ||
Dow Jones Global ... | 610.21 | +0.13% | +7.35% | +13.00% | +9.92% | +7.35% | +42.70% | ||
Dow Jones Asian T... | 191.60 | +0.66% | +1.76% | +2.41% | +2.82% | -3.39% | +19.29% | ||
Dow Jones BRIC 50... | 494.35 | -0.71% | +1.05% | -5.10% | -8.70% | -9.84% | -12.44% | ||
Dow Jones U.S. Se... | 777.10 | -0.32% | -7.37% | -9.76% | -12.96% | -16.54% | +32.27% |
S&P
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
S&P 100 INDEX | 1,965.07 | +1.57% | +2.72% | +10.55% | +7.52% | +4.60% | +41.41% | ||
S&P GLOBAL 1200 I... | 3,128.65 | -0.07% | -0.24% | +4.26% | +3.55% | +0.28% | +31.59% |
NYSE
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
NYSE Composite Index | 15,078.69 | +0.69% | -3.01% | -2.27% | -4.44% | -5.42% | +27.75% | ||
NYSE Energy Secto... | 12,037.5881 | +0.03% | -6.65% | -5.40% | -11.17% | -10.79% | +92.22% | ||
NYSE Financial Se... | 8,440.10 | +0.84% | -2.99% | -7.65% | -7.08% | -9.64% | +27.63% | ||
NYSE Health Care ... | 22,425.63 | -0.11% | -4.15% | +1.74% | -5.36% | -4.54% | +24.30% | ||
NYSE INT. 100 Index | 6,122.70 | +0.99% | -1.76% | +0.35% | +2.19% | -1.94% | +28.17% | ||
NYSE TMT Index | 8,482.97 | +1.43% | -0.08% | +2.04% | +2.67% | -6.20% | -2.09% | ||
NYSE U.S. 100 Index | 12,851.76 | +0.49% | -3.87% | -1.82% | -6.74% | -5.34% | +25.19% | ||
NYSE World Leader... | 9,874.41 | +0.65% | -3.18% | -1.10% | -3.94% | -4.26% | +25.05% |
NASDAQ
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Nasdaq Comp. | 13,045.046 | +0.53% | +6.69% | +13.88% | +13.75% | +7.53% | +37.46% | ||
Nasdaq 100 | 14,396.910 | +0.69% | +8.69% | +19.55% | +19.67% | +13.53% | +50.67% | ||
NASDAQ-100 EQUAL ... | 6,186.145 | -0.11% | +3.28% | +6.10% | +7.14% | +6.19% | +33.12% | ||
NASDAQ Q-50 Index | 626.984 | -0.15% | -1.65% | -3.24% | -4.12% | -7.05% | +7.33% | ||
NASDAQ CAPITAL MA... | 135.231 | +0.39% | +1.84% | -5.86% | -5.58% | -21.96% | -14.98% | ||
NASDAQ Global Mar... | 2,096.778 | +0.31% | +2.96% | -2.21% | -4.81% | -12.28% | -22.74% | ||
NASDAQ GLOBAL SEL... | 6,307.869 | +0.54% | +6.83% | +14.51% | +14.43% | +8.50% | +40.47% |
Philadelphia
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
PHLX Semiconducto... | 3,568.122 | +0.63% | +19.14% | +20.61% | +26.22% | +14.53% | +92.61% | ||
PHLX Oil Service ... | 71.094 | -2.59% | -9.33% | -18.40% | -15.49% | -14.53% | +119.09% | ||
PHLX Gold/Silver ... | 120.697 | -0.83% | -9.91% | +6.13% | -0.03% | -8.62% | +0.49% | ||
PHLX Housing Sect... | 475.896 | +0.40% | -0.59% | +7.82% | +15.86% | +14.96% | +58.74% |