MARUBENI CORP./ JP3877600001 /
12/4/2023 12:30:17 PM | Chg. -0.1800 | Volume | Bid12:36:17 PM | Ask1:57:54 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
14.6050EUR | -1.22% | 950 Turnover: 13,902.7500 |
14.5600Bid Size: 350 | 14.6750Ask Size: 500 | 24.5 bill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/4/2023 | 12:30:17 PM | 14.6050 | 500 |
12/4/2023 | 9:13:05 AM | 14.6750 | 350 |
12/4/2023 | 8:00:40 AM | 14.6400 | 100 |
12/1/2023 | 3:28:38 PM | 14.7850 | 90 |
12/1/2023 | 8:17:10 AM | 14.6300 | 0 |
11/30/2023 | 2:14:11 PM | 14.3400 | 500 |
11/30/2023 | 12:28:33 PM | 14.3400 | 200 |
11/30/2023 | 8:06:14 AM | 14.2200 | 0 |
All quotes in EUR