MaxLinear Inc/ US57776J1007 /
4/21/2021 9:59:53 PM | Chg. +2.01 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
37.07USD | +5.73% | 14,622 Turnover: 532,947.32 |
-Bid Size: - | -Ask Size: - | 37.07 | 34.76 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/21/2021 | 9:59:53 PM | 37.07 | 6 |
4/21/2021 | 9:59:53 PM | 37.07 | 3 |
4/21/2021 | 9:59:49 PM | 37.07 | 4 |
4/21/2021 | 9:59:45 PM | 37.06 | 3 |
4/21/2021 | 9:59:45 PM | 37.06 | 13 |
4/21/2021 | 9:59:41 PM | 37.07 | 77 |
4/21/2021 | 9:59:41 PM | 37.07 | 10 |
4/21/2021 | 9:59:33 PM | 37.07 | 9 |
4/21/2021 | 9:59:33 PM | 37.07 | 100 |
4/21/2021 | 9:59:33 PM | 37.07 | 100 |
4/21/2021 | 9:59:33 PM | 37.07 | 100 |
4/21/2021 | 9:59:33 PM | 37.07 | 100 |
4/21/2021 | 9:59:33 PM | 37.07 | 100 |
All quotes in USD